Wellington Chess Club | Moves | The Flipside | ||||||
xwiz | 1471 | 9 | 1490 | manitoba | ||||
xwiz | 1471 | 25 | 1490 | manitoba | ||||
ChuckDurkin | 745 | 16 | 1775 | Amaurote | ||||
ChuckDurkin | 745 | 35 | 1775 | Amaurote | ||||
DTH | 1192 | 26 | 1301 | Villager | ||||
DTH | 1192 | 34 | 1301 | Villager | ||||
tbearc3896 | 655 | 22 | 1018 | RAWCUT | ||||
tbearc3896 | 655 | 40 | 1018 | RAWCUT | ||||
3 | Games Won | 4 | ||||||
0 | Gross Points | 8 | ||||||
-8 | Net Points | 8 | ||||||
Challenge Result Notes'The Flipside' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |