Red Hot Rebels | Moves | Blackpool | ||||||
Nietzsche1844 | 1494 | 37 | 1137 | Packetman | ||||
Nietzsche1844 | 1494 | 100 | 1137 | Packetman | ||||
Bobla45 | 1735 | 43 | 1152 | cromachine | ||||
Bobla45 | 1735 | 44 | 1152 | cromachine | ||||
Forrestal | 1657 | 25 | 1030 | redhoth | ||||
Forrestal | 1657 | 47 | 1030 | redhoth | ||||
Rhymester | 1424 | 8 | 1640 | Blackpoolmad | ||||
Rhymester | 1424 | 34 | 1640 | Blackpoolmad | ||||
Whocares | 902 | 10 | 1284 | FreakyKBH | ||||
Whocares | 902 | 32 | 1284 | FreakyKBH | ||||
5 | Games Won | 4 | ||||||
10 | Gross Points | 0 | ||||||
10 | Net Points | -10 | ||||||
Challenge Result Notes'Red Hot Rebels' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |