The Pawn Stars | Moves | Bold Attacking Manoeuvres | ||||||
Luck | 793 | 18 | 1071 | zzzz | ||||
Luck | 793 | 24 | 1071 | zzzz | ||||
knapperja | 1438 | 32 | 882 | ASROMA | ||||
knapperja | 1438 | 34 | 882 | ASROMA | ||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'The Pawn Stars' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2006 challenge table. |