Metallica | Moves | Drummers | ||||||
Ice Cold | 1591 | 60 | 1602 | scriptori | ||||
Ice Cold | 1591 | 45 | 1602 | scriptori | ||||
Obvious_Overture | 1503 | 29 | 1103 | Edson Alonso Lopes | ||||
Obvious_Overture | 1503 | 57 | 1103 | Edson Alonso Lopes | ||||
3 | Games Won | 1 | ||||||
4 | Gross Points | 0 | ||||||
4 | Net Points | -4 | ||||||
Challenge Result Notes'Metallica' wins. 4 points awarded to winner. 4 of 4 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |