Looking Sideways | Moves | Kings Pawn | ||||||
aaroncossey | 1901 | 13 | 1513 | MisterEd | ||||
aaroncossey | 1901 | 12 | 1513 | MisterEd | ||||
Milou | 1156 | 56 | 1465 | Queen Killer | ||||
Milou | 1156 | 61 | 1465 | Queen Killer | ||||
RookRAK | 1736 | 65 | 1787 | marleysghost | ||||
RookRAK | 1736 | 37 | 1787 | marleysghost | ||||
shrew | 1395 | 39 | 1344 | junderhill1107 | ||||
shrew | 1395 | 35 | 1344 | junderhill1107 | ||||
invigorate | 1294 | 30 | 1504 | PocketKings | ||||
invigorate | 1294 | 48 | 1504 | PocketKings | ||||
Morren | 867 | 950 | totalownage200 | |||||
Morren | 867 | 950 | totalownage200 | |||||
7 | Games Won | 4 | ||||||
12 | Gross Points | 0 | ||||||
12 | Net Points | -12 | ||||||
Challenge Result Notes'Looking Sideways' wins. 12 points awarded to winner. 12 of 12 games scored for this challenge. This challenge result contributed to the 2008 challenge table. |