Team USA | Moves | Brothaz Wit Attitude | ||||||
Acemaster | 1125 | 36 | 1015 | ROLLIN30S | ||||
Acemaster | 1125 | 40 | 1015 | ROLLIN30S | ||||
jprezzano | 785 | 48 | 1193 | playpen26 | ||||
jprezzano | 785 | 33 | 1193 | playpen26 | ||||
ARROWPAWN | 1053 | 26 | 1322 | johnnybike | ||||
ARROWPAWN | 1053 | 16 | 1322 | johnnybike | ||||
Ekfugo | 1310 | 38 | 1536 | shavixmir | ||||
Ekfugo | 1310 | 35 | 1536 | shavixmir | ||||
beatlemania | 1800 | 67 | 1425 | Palimpsest | ||||
beatlemania | 1800 | 46 | 1425 | Palimpsest | ||||
4 | Games Won | 5 | ||||||
0 | Gross Points | 10 | ||||||
-10 | Net Points | 10 | ||||||
Challenge Result Notes'Brothaz Wit Attitude' wins. 10 points awarded to winner. 10 of 10 games scored for this challenge. This challenge result contributed to the 2007 challenge table. |