![]() | ![]() | |||||||
|---|---|---|---|---|---|---|---|---|
| The Blunt Kings | Moves | Team USA | ||||||
| Quebecji | 1685 | 36 | 1119 | preachingforjesus | ||||
| Quebecji | 1685 | 35 | 1119 | preachingforjesus | ||||
| Hawaiianhomegrown | 1119 | 22 | 1871 | beatlemania | ||||
| Hawaiianhomegrown | 1119 | 20 | 1871 | beatlemania | ||||
| LostSoulJah | 1280 | 62 | 785 | jprezzano | ||||
| LostSoulJah | 1280 | 9 | 785 | jprezzano | ||||
| gniyfidom7 | 1394 | 20 | 679 | MidnightCoder | ||||
| gniyfidom7 | 1394 | 32 | 679 | MidnightCoder | ||||
| 6 | Games Won | 2 | ||||||
| 8 | Gross Points | 0 | ||||||
| 8 | Net Points | -8 | ||||||
Challenge Result Notes'The Blunt Kings' wins. 8 points awarded to winner. 8 of 8 games scored for this challenge. This challenge result contributed to the 2007 challenge table. | ||||||||

