567
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1430 | 1992 | 0-1 | 3 days (+7) | Timeout | |||||||
1430 | 1509 | 0-1 | 3 days (+21) | Resigned | |||||||
1430 | 1733 | 0-1 | 1 day (+28) | Resigned | |||||||
p1402 | 1430 | 1-0 | 1 day (+28) | Checkmate | |||||||
1430 | 1788 | 0-1 | 3 days (+7) | Resigned | |||||||
1430 | 1449 | 0-1 | 3 days (+7) | Resigned | |||||||
1535 | 1430 | 1-0 | 1 day (+7) | Resigned | |||||||
1430 | 1599 | 0-1 | 1 day (+21) | Resigned | |||||||
1430 | 1571 | 0-1 | 1 day (+21) | Checkmate | |||||||
1430 | 1587 | 0-1 | 1 day (+21) | Resigned | |||||||
1587 | 1430 | 1-0 | 1 day (+21) | Resigned | |||||||
1615 | 1430 | 0-1 | 1 day (+21) | Checkmate | |||||||
1430 | 1171 | 1-0 | 3 days (+7) | Resigned | |||||||
1386 | 1430 | 1-0 | 1 day (+21) | Checkmate | |||||||
1548 | 1430 | 0-1 | 1 day (+21) | Resigned | |||||||
p1402 | 1430 | 0-1 | 1 day (+28) | Resigned | |||||||
1430 | 1472 | 0-1 | 1 day (+21) | Resigned | |||||||
1430 | 1649 | 1-0 | 1 day (+3) | Resigned | |||||||
1321 | 1430 | 0-1 | 1 day (+3) | Resigned | |||||||
1430 | 1391 | ½-½ | 1 day (+21) | Draw agreed | |||||||
1401 | 1430 | 0-1 | 1 day (+3) | Resigned | |||||||
1430 | 1586 | 0-1 | 3 days (+21) | Resigned | |||||||
1300 | 1430 | 1-0 | 3 days (+7) | Checkmate | |||||||
1854 | 1430 | 1-0 | 3 days | Resigned | |||||||
1586 | 1430 | 1-0 | 3 days (+21) | Resigned | |||||||
1401 | 1430 | 1-0 | 1 day (+21) | Checkmate | |||||||
1595 | 1430 | 1-0 | 1 day (+21) | Resigned | |||||||
1702 | 1430 | 0-1 | 1 day (+21) | Resigned | |||||||
1430 | 1379 | 0-1 | 3 days (+7) | Resigned | |||||||
1430 | 1621 | 0-1 | 1 day (+21) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.