856
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1434 | 1314 | 3 days | In progress | ||||||||
1239 | 1434 | 14 days (+14) | In progress | ||||||||
1467 | 1434 | 7 days (+7) | In progress | ||||||||
1443 | 1434 | 3 days | In progress | ||||||||
1434 | 1314 | 3 days | In progress | ||||||||
1434 | 1446 | 3 days (+7) | In progress | ||||||||
1434 | 1314 | 0-1 | 3 days | Checkmate | |||||||
1434 | 1314 | 0-1 | 3 days | Checkmate | |||||||
1434 | 1467 | 1-0 | 3 days (+7) | Resigned | |||||||
1449 | 1434 | 1-0 | 3 days (+7) | Checkmate | |||||||
1434 | 1452 | 1-0 | 3 days (+7) | Checkmate | |||||||
1434 | 1449 | 1-0 | 3 days (+3) | Resigned | |||||||
1434 | 1314 | 1-0 | 3 days | Resigned | |||||||
1467 | 1434 | 1-0 | 3 days (+7) | Resigned | |||||||
1434 | 1314 | 1-0 | 3 days | Resigned | |||||||
1434 | 1239 | 1-0 | 14 days (+14) | Checkmate | |||||||
1434 | 1314 | 1-0 | 3 days | Resigned | |||||||
1446 | 1434 | 0-1 | 3 days (+7) | Checkmate | |||||||
1434 | 1467 | 0-1 | 3 days (+7) | Resigned | |||||||
1239 | 1434 | 0-1 | 14 days (+14) | Checkmate | |||||||
1434 | 1314 | 0-1 | 3 days | Checkmate | |||||||
1467 | 1434 | 1-0 | 7 days (+7) | Resigned | |||||||
1449 | 1434 | 1-0 | 3 days (+7) | Checkmate | |||||||
1496 | 1434 | 0-1 | 3 days (+7) | Resigned | |||||||
1434 | 1532 | 0-1 | 3 days (+7) | Resigned | |||||||
1434 | 1314 | 1-0 | 3 days | Resigned | |||||||
1467 | 1434 | 0-1 | 7 days (+3) | Resigned | |||||||
1453 | 1434 | 0-1 | 3 days (+7) | Checkmate | |||||||
1434 | 1257 | 1-0 | 3 days | Timeout | |||||||
1496 | 1434 | ½-½ | 3 days (+7) | Draw agreed | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.