21
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
p1357 | p1277 | 1-0 | 3 days (+7) | Resigned | |||||||
1262 | p1357 | 3 days (+7) | In progress | ||||||||
1135 | p1357 | 1-0 | 3 days (+7) | Timeout | |||||||
p1357 | 1030 | 0-1 | 3 days (+7) | Timeout | |||||||
1239 | p1357 | 1-0 | 3 days (+7) | Timeout | |||||||
1710 | p1357 | 1-0 | 3 days (+7) | Timeout | |||||||
p1357 | 1521 | 0-1 | 3 days (+7) | Timeout | |||||||
p1357 | 1241 | 0-1 | 3 days (+7) | Timeout | |||||||
p1357 | 1016 | 1-0 | 1 day (+3) | Checkmate | |||||||
1932 | p1357 | 1-0 | 3 days (+7) | Resigned | |||||||
1327 | p1357 | 0-1 | 3 days (+7) | Resigned | |||||||
p1357 | 1270 | 1-0 | 3 days (+7) | Checkmate | |||||||
1449 | p1357 | 0-1 | 3 days (+7) | Resigned | |||||||
p1357 | 1383 | 1-0 | 3 days (+7) | Checkmate | |||||||
p1357 | 977 | 1-0 | 3 days (+7) | Resigned | |||||||
1036 | p1357 | 0-1 | 3 days (+7) | Resigned | |||||||
1044 | p1357 | 0-1 | 3 days (+7) | Resigned | |||||||
p1357 | 1087 | 1-0 | 1 day | Resigned | |||||||
p1357 | p1200 | 3 days (+7) | In progress | ||||||||
p1357 | p1200 | 3 days (+7) | In progress | ||||||||
p1357 | 1346 | 1-0 | 3 days (+7) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.