660
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1784 | 1656 | 1-0 | 1 day | Resigned | |||||||
1565 | 1656 | 0-1 | 1 day | Checkmate | |||||||
1656 | 1556 | ½-½ | 1 day | Draw agreed | |||||||
1656 | 1557 | 0-1 | 1 day | Resigned | |||||||
1702 | 1656 | 1-0 | 1 day | Resigned | |||||||
1656 | 1702 | 0-1 | 1 day | Resigned | |||||||
1656 | 1784 | 0-1 | 1 day | Resigned | |||||||
1543 | 1656 | 1-0 | 1 day | Resigned | |||||||
1828 | 1656 | 1-0 | 1 day | Resigned | |||||||
1616 | 1656 | 1-0 | 1 day | Resigned | |||||||
1707 | 1656 | 0-1 | 1 day | Resigned | |||||||
1886 | 1656 | 1-0 | 1 day | Resigned | |||||||
1592 | 1656 | 0-1 | 1 day | Checkmate | |||||||
1943 | 1656 | ½-½ | 1 day | Draw agreed | |||||||
1638 | 1656 | 0-1 | 1 day | Checkmate | |||||||
1779 | 1656 | 0-1 | 1 day | Resigned | |||||||
1513 | 1656 | 0-1 | 1 day | Resigned | |||||||
1497 | 1656 | 1-0 | 1 day | Resigned | |||||||
1656 | 1726 | 1-0 | 1 day | Timeout | |||||||
1656 | 1707 | 0-1 | 1 day | Resigned | |||||||
1476 | 1656 | 0-1 | 1 day | Checkmate | |||||||
1656 | 1482 | 1-0 | 1 day | Resigned | |||||||
1610 | 1656 | ½-½ | 1 day | Draw agreed | |||||||
1656 | 1482 | 0-1 | 1 day | Resigned | |||||||
1482 | 1656 | 1-0 | 1 day | Resigned | |||||||
1656 | 1707 | 1-0 | 1 day | Resigned | |||||||
1707 | 1656 | ½-½ | 1 day | Draw agreed | |||||||
1656 | 1527 | 0-1 | 1 day | Resigned | |||||||
1656 | 1527 | ½-½ | 1 day | Draw agreed | |||||||
1656 | 1832 | 0-1 | 1 day | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.