2495
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1023 | 881 | 3 days (+7) | In progress | ||||||||
1363 | 1023 | 7 days | In progress | ||||||||
1023 | 1272 | 3 days | In progress | ||||||||
1023 | 1066 | 3 days | In progress | ||||||||
1005 | 1023 | 3 days (+3) | In progress | ||||||||
1524 | 1023 | 7 days | In progress | ||||||||
1075 | 1023 | 3 days | In progress | ||||||||
1023 | 1075 | 1-0 | 3 days | Checkmate | |||||||
1272 | 1023 | 0-1 | 3 days | Checkmate | |||||||
1066 | 1023 | 0-1 | 3 days | Resigned | |||||||
1023 | 1524 | 0-1 | 3 days (+7) | Resigned | |||||||
1023 | 1090 | 3 days | In progress | ||||||||
1023 | 881 | 1-0 | 3 days (+7) | Checkmate | |||||||
1120 | 1023 | 3 days (+7) | In progress | ||||||||
1090 | 1023 | 1-0 | 3 days | Resigned | |||||||
1524 | 1023 | 1-0 | 3 days (+7) | Checkmate | |||||||
1023 | 1272 | 0-1 | 3 days | Resigned | |||||||
1023 | 1524 | ½-½ | 7 days | Draw agreed | |||||||
1023 | 1120 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1075 | 1023 | 1-0 | 3 days | Resigned | |||||||
1023 | 1005 | 1-0 | 3 days | Resigned | |||||||
1023 | 1363 | 0-1 | 1 day | Resigned | |||||||
881 | 1023 | 0-1 | 3 days (+7) | Checkmate | |||||||
1023 | 1066 | 0-1 | 3 days | Checkmate | |||||||
1005 | 1023 | 0-1 | 3 days (+3) | Checkmate | |||||||
1524 | 1023 | 1-0 | 7 days | Resigned | |||||||
1023 | 1075 | 0-1 | 3 days | Resigned | |||||||
1272 | 1023 | 1-0 | 3 days | Resigned | |||||||
876 | 1023 | 0-1 | 3 days (+7) | Resigned | |||||||
1075 | 1023 | 1-0 | 3 days (+7) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.