170
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1445 | 1381 | 3 days (+7) | In progress | ||||||||
1381 | 1388 | 3 days (+7) | In progress | ||||||||
1381 | 1517 | 3 days (+7) | In progress | ||||||||
1448 | 1381 | 1-0 | 3 days (+7) | Checkmate | |||||||
1651 | 1381 | 3 days (+7) | In progress | ||||||||
1381 | 1532 | 3 days (+7) | In progress | ||||||||
1381 | 1532 | 3 days (+7) | In progress | ||||||||
1381 | 1651 | 0-1 | 3 days (+7) | Resigned | |||||||
1381 | 1517 | 0-1 | 3 days (+7) | Resigned | |||||||
1381 | p1436 | 3 days (+7) | In progress | ||||||||
1381 | 1510 | 7 days (+7) | In progress | ||||||||
1381 | 1388 | 0-1 | 1 day | Resigned | |||||||
1381 | 1532 | 1-0 | 3 days (+7) | Resigned | |||||||
1476 | 1381 | 0-1 | 3 days (+3) | Resigned | |||||||
1651 | 1381 | 1-0 | 3 days (+7) | Resigned | |||||||
1381 | 1517 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1448 | 1381 | 1-0 | 3 days (+3) | Resigned | |||||||
1381 | 1916 | 0-1 | 3 days (+7) | Checkmate | |||||||
1651 | 1381 | 1-0 | 3 days (+7) | Resigned | |||||||
1381 | 1916 | 0-1 | 1 day | Resigned | |||||||
1381 | 1532 | 0-1 | 3 days (+7) | Resigned | |||||||
1517 | 1381 | 1-0 | 3 days (+7) | Resigned | |||||||
1532 | 1381 | 0-1 | 3 days (+7) | Resigned | |||||||
1517 | 1381 | 1-0 | 3 days (+7) | Resigned | |||||||
1381 | 1651 | 0-1 | 3 days (+7) | Resigned | |||||||
1381 | p1436 | 0-1 | 3 days (+7) | Resigned | |||||||
1543 | 1381 | 0-1 | 3 days (+7) | Checkmate | |||||||
1517 | 1381 | 1-0 | 3 days (+7) | Resigned | |||||||
1381 | 1532 | 0-1 | 3 days (+7) | Resigned | |||||||
1381 | 1532 | 1-0 | 3 days (+7) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.