812
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1639 | 1105 | 1-0 | 3 days (+14) | Timeout | |||||||
1105 | 1639 | 0-1 | 3 days (+14) | Timeout | |||||||
1639 | 1649 | 1-0 | 3 days (+14) | Resigned | |||||||
1649 | 1639 | 1-0 | 3 days (+14) | Resigned | |||||||
1366 | 1639 | 0-1 | 3 days (+14) | Checkmate | |||||||
1639 | 1366 | 1-0 | 3 days (+14) | Resigned | |||||||
1436 | 1639 | 0-1 | 3 days (+14) | Resigned | |||||||
1639 | 1436 | 1-0 | 3 days (+14) | Resigned | |||||||
1614 | 1639 | 1-0 | 3 days (+14) | Timeout | |||||||
1639 | 1614 | 1-0 | 3 days (+14) | Resigned | |||||||
1639 | 1702 | ½-½ | 1 day (+7) | Draw agreed | |||||||
1718 | 1639 | 1-0 | 1 day | Timeout | |||||||
1292 | 1639 | 1-0 | 1 day | Resigned | |||||||
1639 | 1600 | 0-1 | 3 days (+7) | Timeout | |||||||
1600 | 1639 | 1-0 | 3 days (+7) | Timeout | |||||||
1583 | 1639 | 0-1 | 3 days (+14) | Resigned | |||||||
1423 | 1639 | 0-1 | 3 days (+7) | Resigned | |||||||
1639 | 1583 | 1-0 | 3 days (+14) | Resigned | |||||||
1767 | 1639 | 0-1 | 3 days (+7) | Resigned | |||||||
1639 | 1421 | 0-1 | 3 days (+14) | Checkmate | |||||||
1639 | 1917 | 0-1 | 3 days (+7) | Timeout | |||||||
1917 | 1639 | 1-0 | 3 days (+7) | Timeout | |||||||
1639 | 1767 | 0-1 | 3 days (+7) | Timeout | |||||||
1639 | 1423 | 0-1 | 3 days (+7) | Timeout | |||||||
1639 | 1456 | 1-0 | 3 days (+7) | Timeout | |||||||
1456 | 1639 | 0-1 | n/a | 3 days (+7) | Timeout | ||||||
1639 | 1456 | 1-0 | 3 days (+14) | Timeout | |||||||
1456 | 1639 | 0-1 | n/a | 3 days (+14) | Timeout | ||||||
1041 | 1639 | 0-1 | 3 days (+7) | Resigned | |||||||
1639 | 1041 | 1-0 | 3 days (+7) | Checkmate | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.