1077
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1565 | 1737 | 3 days (+7) | In progress | ||||||||
1565 | 1596 | 3 days (+7) | In progress | ||||||||
1565 | 1619 | 3 days (+7) | In progress | ||||||||
1565 | 1650 | 3 days (+7) | In progress | ||||||||
1580 | 1565 | 3 days (+7) | In progress | ||||||||
1565 | 1580 | 3 days (+7) | In progress | ||||||||
1565 | 1582 | 3 days (+7) | In progress | ||||||||
1565 | 1650 | 3 days (+7) | In progress | ||||||||
1750 | 1565 | 3 days (+7) | In progress | ||||||||
1573 | 1565 | 3 days (+7) | In progress | ||||||||
1565 | 1750 | 0-1 | 3 days (+7) | Checkmate | |||||||
1596 | 1565 | 1-0 | 3 days (+7) | Checkmate | |||||||
1528 | 1565 | 3 days (+7) | In progress | ||||||||
1445 | 1565 | 3 days (+7) | In progress | ||||||||
1565 | 1695 | 0-1 | 3 days (+7) | Resigned | |||||||
1565 | 1582 | 1-0 | 3 days (+7) | Resigned | |||||||
1580 | 1565 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1562 | 1565 | ½-½ | 3 days (+7) | Draw agreed | |||||||
1514 | 1565 | 1-0 | 3 days (+7) | Resigned | |||||||
1565 | 1493 | 0-1 | 3 days (+7) | Resigned | |||||||
1562 | 1565 | 0-1 | 3 days (+7) | Resigned | |||||||
1565 | 1782 | 0-1 | 3 days (+7) | Resigned | |||||||
1565 | 1514 | 1-0 | 3 days (+7) | Resigned | |||||||
1565 | 1573 | 1-0 | 3 days (+7) | Resigned | |||||||
1565 | 1596 | 1-0 | 3 days (+7) | Resigned | |||||||
1741 | 1565 | 1-0 | 3 days (+7) | Resigned | |||||||
1565 | 1520 | 1-0 | 3 days (+7) | Checkmate | |||||||
1565 | 1541 | 0-1 | 3 days (+7) | Checkmate | |||||||
1565 | 1725 | 1-0 | 3 days (+7) | Resigned | |||||||
1573 | 1565 | ½-½ | 3 days (+7) | Draw agreed | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.