18
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1093 | p1170 | 1-0 | 16 days | Timeout | |||||||
p1357 | p1170 | 1-0 | 9 days | Timeout | |||||||
1187 | p1170 | 1-0 | 9 days | Timeout | |||||||
1252 | p1170 | 1-0 | 9 days | Checkmate | |||||||
p1169 | p1170 | 0-1 | 9 days | Timeout | |||||||
p1357 | p1170 | 1-0 | 9 days | Timeout | |||||||
978 | p1170 | 1-0 | 9 days | Checkmate | |||||||
1827 | p1170 | 1-0 | 9 days | Checkmate | |||||||
2005 | p1170 | 1-0 | 9 days | Checkmate | |||||||
1364 | p1170 | 1-0 | 9 days | Checkmate | |||||||
p1170 | p1200 | ½-½ | 9 days | Draw agreed | |||||||
p1170 | 1252 | 0-1 | 5 days | Checkmate | |||||||
p1200 | p1170 | ½-½ | 9 days | Draw agreed | |||||||
1444 | p1170 | 1-0 | 9 days | Checkmate | |||||||
1176 | p1170 | 1-0 | 9 days | Checkmate | |||||||
p1170 | 1444 | 0-1 | 5 days | Timeout | |||||||
1364 | p1170 | 1-0 | 5 days | Checkmate | |||||||
1176 | p1170 | 1-0 | 16 days | Checkmate | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.