2294
White | Black | Move | Last Move | Game State | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1617 | 1467 | 1 day (+3) | In progress | ||||||||
1601 | 1467 | 1-0 | 1 day (+3) | Resigned | |||||||
1603 | 1467 | 1 day (+3) | In progress | ||||||||
1573 | 1467 | 1 day (+3) | In progress | ||||||||
1467 | 1598 | 1 day (+3) | In progress | ||||||||
1513 | 1467 | 3 days | In progress | ||||||||
1612 | 1467 | 1 day (+3) | In progress | ||||||||
1467 | 1628 | 1 day (+3) | In progress | ||||||||
1613 | 1467 | 1 day (+3) | In progress | ||||||||
1467 | 1543 | 1-0 | 3 days (+3) | Resigned | |||||||
1467 | 1612 | 1 day (+3) | In progress | ||||||||
1515 | 1467 | 3 days (+3) | In progress | ||||||||
1633 | 1467 | 1-0 | 3 days (+3) | Resigned | |||||||
1570 | 1467 | 1-0 | 3 days (+3) | Resigned | |||||||
1580 | 1467 | 0-1 | 3 days (+3) | Resigned | |||||||
1641 | 1467 | 1-0 | 3 days (+7) | Resigned | |||||||
1467 | 1513 | 1-0 | 3 days (+3) | Resigned | |||||||
1557 | 1467 | 1-0 | 3 days (+3) | Resigned | |||||||
1621 | 1467 | 1-0 | 3 days (+3) | Resigned | |||||||
1467 | 1540 | ½-½ | 3 days (+3) | Draw agreed | |||||||
1467 | 1641 | 0-1 | 3 days (+7) | Resigned | |||||||
1617 | 1467 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1467 | 1515 | 0-1 | 3 days (+3) | Checkmate | |||||||
1564 | 1467 | 1-0 | 3 days (+3) | Resigned | |||||||
1467 | 1612 | 0-1 | 1 day (+3) | Checkmate | |||||||
1467 | 1598 | 0-1 | 3 days (+3) | Resigned | |||||||
1467 | 1603 | ½-½ | 1 day (+3) | Draw agreed | |||||||
1541 | 1467 | ½-½ | 1 day (+3) | Draw Claimed | |||||||
1649 | 1467 | 1-0 | 1 day (+3) | Resigned | |||||||
1497 | 1467 | 1-0 | 1 day (+3) | Resigned | |||||||
Search Game
Quick Link
Use a game id to go directly to a game.
Last 3 hours only when not searching.