2014 September TOD Crazy skulls 17 2014 1200-1601
| Banded skull collecting groups of 8Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | d6 |
3. | Nb1c3 | g6 |
4. | Bf1c4 | Bf8g7 |
5. | O-O | Ng8f6 |
6. | h3 | c6 |
7. | d3 | b5 |
8. | Bc4b3 | a5 |
9. | a4 | b4 |
10. | Nc3e2 | c5 |
11. | Bc1g5 | O-O |
12. | Ne2g3 | Qd8c7 |
13. | Bg5xf6 | Bg7xf6 |
14. | c3 | bxc3 |
15. | bxc3 | Bc8a6 |
16. | Bb3d5 | Nb8c6 |
17. | Ra1b1 | Ra8d8 |
18. | Nf3h2 | Ba6b7 |
19. | Nh2g4 | Bf6g7 |
20. | Qd1d2 | h5 |
21. | Ng4h6 | Kg8h7 |
22. | Nh6f5 | gxf5 |
23. | exf5 | Bb7a6 |
24. | Ng3xh5 | Bg7h6 |
25. | Qd2e2 | Nc6e7 |
26. | Bd5e4 | f6 |
27. | Qe2f3 | d5 |
28. | Rf1d1 | dxe4 |
29. | dxe4 | Rd8xd1 |
30. | Rb1xd1 | Ne7c8 |
31. | Qf3g3 | Ba6e2 |
32. | Nh5xf6 | Rf8xf6 |
33. | Rd1d5 | Qc7b7 |
34. | Rd5xe5 | Qb7b1 |
35. | Kg1h2 | Qb1c1 |
36. | Qg3h4 | Qc1f4 |
37. | g3 | Qf4xf2 |
38. | Kh2h1 | Be2f3 |
Game Details
- Game Id
- 10824341
- Last move played
- e2 - f3
- Last move
- 01 Oct 14 16:03
- Move number
- 39
- Half moves
- 2
- Rated game
- ✓
- Game created
- 23 Sep 14 09:45
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- C41
- Opening Name
- Philidor's Defence