2015 December Dutch Staunton gambit, Chigorin variation Tournament
| Dutch Gambit, 3/7 4x2Current Round #3- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | Bg5xf6 | exf6 |
---|---|---|
2. | Nc3xe4 | d5 |
3. | Ne4d2 | Bf8d6 |
4. | Qd1h5 | g6 |
5. | Qh5h6 | Ke8f7 |
6. | O-O-O | Bc8f5 |
7. | Ng1f3 | Qd8c7 |
8. | Nf3h4 | Bd6f4 |
9. | Nh4xf5 | Bf4xh6 |
10. | Nf5xh6 | Kf7g7 |
11. | Nh6g4 | Nb8d7 |
12. | Bf1d3 | Rh8e8 |
13. | h4 | f5 |
14. | Ng4h2 | Nd7f6 |
15. | Nh2f3 | Nf6e4 |
16. | Bd3xe4 | dxe4 |
17. | Nf3e1 | Ra8d8 |
18. | c3 | f4 |
19. | Nd2c4 | e3 |
20. | f3 | e2 |
21. | Rd1d2 | Kg7f6 |
22. | Ne1d3 | b5 |
23. | Nc4e5 | Qc7a5 |
24. | a3 | Qa5b6 |
25. | Rd2xe2 | a5 |
26. | Nd3xf4 | c5 |
27. | dxc5 | Qb6xc5 |
28. | Ne5d7 | Rd8xd7 |
29. | Re2xe8 | Qc5f2 |
30. | Re8e2 | Qf2g3 |
31. | Re2e4 | g5 |
32. | hxg5 | Qg3xg5 |
33. | Rh1h5 | Qg5g8 |
34. | Re4e6 | Kf6f7 |
35. | Rh5f5 |
Game Details
- Game Id
- 11642120
- Last move played
- h5 - f5
- Last move
- 31 Mar 16 23:12
- Move number
- 35
- Half moves
- 5
- Rated game
- ✓
- Game created
- 23 Mar 16 15:50
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days