2016 October POPEYE: SHORT TIME NARROW RANGE OCTET 1350-1601
| EIGHT PLAYERS, ALL PLAY ALL, 1-0 TIME CONSTRAINTSCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | Nb1c3 | e5 |
---|---|---|
2. | e4 | Nb8c6 |
3. | Ng1f3 | Ng8f6 |
4. | Bf1c4 | Nc6b4 |
5. | Nf3xe5 | d5 |
6. | Bc4xd5 | Nb4xd5 |
7. | exd5 | Nf6xd5 |
8. | Qd1e2 | Bc8e6 |
9. | Nc3xd5 | Qd8xd5 |
10. | Ne5f3 | O-O-O |
11. | h3 | Bf8c5 |
12. | O-O | g5 |
13. | Qe2e5 | Qd5c6 |
14. | d4 | g4 |
15. | Qe5xc5 | gxf3 |
16. | Qc5xc6 | bxc6 |
17. | Bc1e3 | Rh8g8 |
18. | Kg1h2 | Rg8xg2 |
19. | Kh2h1 | Be6xh3 |
20. | Be3f4 | Rd8xd4 |
21. | Bf4g3 | f5 |
22. | Rf1g1 | Rg2xg1 |
23. | Kh1xg1 | Bh3g2 |
24. | Ra1c1 | h5 |
25. | b3 | h4 |
26. | Bg3e5 | Rd4e4 |
27. | Be5f6 | h3 |
28. | a4 | Re4e6 |
29. | Bf6g7 | Re6g6 |
30. | Bg7e5 | Rg6g4 |
31. | Kg1h2 | c5 |
32. | c4 | c6 |
33. | Rc1d1 | Rg4e4 |
34. | Be5g3 | Re4e2 |
35. | Rd1d6 | Kc8b7 |
36. | Bg3f4 | Re2xf2 |
37. | Kh2g1 | Rf2b2 |
38. | Rd6f6 | f2 |
39. | Kg1h2 | f1=Q |
40. | Rf6xf5 | Qf1h1 |
41. | Kh2g3 | Rb2xb3 |
42. | Kg3h4 | Bg2e4 |
43. | Rf5f7 | Kb7a6 |
44. | Bf4d6 | Qh1e1 |
45. | Kh4g5 | Rb3g3 |
46. | Bd6xg3 | Qe1xg3 |
47. | Kg5f6 | Qg3g6 |
48. | Kf6e7 | h2 |
49. | Rf7f6 | Qg6xf6 |
50. | Ke7xf6 | h1=Q |
51. | Kf6e6 | Qh1h6 |
52. | Ke6e5 | Qh6g6 |
53. | a5 | Qg6f5 |
54. | Ke5d6 | Ka6xa5 |
55. | Kd6c7 | Qf5f7 |
56. | Kc7d6 | Qf7xc4 |
57. | Kd6c7 | Ka5a6 |
58. | Kc7d6 | Qc4d5 |
59. | Kd6c7 | c4 |
60. | Kc7c8 | c3 |
61. | Kc8b8 | c2 |
62. | Kb8a8 | c1=Q |
63. | Ka8b8 | Qc1h6 |
64. | Kb8c8 | Qd5f7 |
65. | Kc8d8 | Qh6h8 |
Game Details
- Game Id
- 11947212
- Last move played
- h6 - h8
- Last move
- 19 Nov 16 15:42
- Move number
- 66
- Half moves
- 6
- Rated game
- ✓
- Game created
- 05 Nov 16 09:45
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A00
- Opening Name
- Dunst (Sleipner,Heinrichsen) Opening