- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Timeout, black wins
1. | d4 | d5 |
---|---|---|
2. | c4 | e6 |
3. | Ng1f3 | dxc4 |
4. | e4 | Ng8f6 |
5. | Nb1c3 | Bf8b4 |
6. | Bc1d2 | O-O |
7. | Bf1xc4 | Bb4xc3 |
8. | Bd2xc3 | Nf6xe4 |
9. | Bc3b4 | Rf8e8 |
10. | O-O | Nb8c6 |
11. | Bb4a3 | a6 |
12. | Rf1e1 | b5 |
13. | Bc4d3 | Ne4f6 |
14. | d5 | exd5 |
15. | Ra1c1 | Re8xe1 |
16. | Qd1xe1 | Bc8g4 |
17. | Nf3d2 | Nc6d4 |
18. | Ba3c5 | Nd4e6 |
19. | Bc5e3 | d4 |
20. | f3 | dxe3 |
21. | fxg4 | Qd8xd3 |
22. | Nd2f3 | Nf6e4 |
23. | Rc1d1 | Qd3c4 |
24. | Qe1xe3 | f6 |
25. | Rd1c1 | Qc4d5 |
26. | Rc1e1 | Ne6g5 |
27. | h4 | Ng5xf3 |
28. | gxf3 | Ne4g3 |
29. | Kg1g2 | Qd5d6 |
30. | f4 | Ng3f5 |
31. | gxf5 | Qd6d5 |
32. | Kg2g1 | Qd5xf5 |
33. | Kg1h2 | Qf5g4 |
34. | Qe3g3 | Qg4xg3 |
35. | Kh2xg3 | c5 |
36. | Re1c1 | c4 |
37. | Kg3g4 | Ra8d8 |
38. | b3 | cxb3 |
39. | axb3 | Rd8d5 |
40. | Rc1a1 | Rd5d6 |
41. | h5 | h6 |
42. | Kg4f5 | Kg8h7 |
43. | Kf5g4 | g6 |
44. | hxg6 | Kh7xg6 |
45. | f5 | Kg6g7 |
46. | Ra1a3 | Rd6d4 |
47. | Kg4f3 | Rd4d6 |
48. | Kf3e4 | h5 |
49. | b4 | Kg7h6 |
50. | Ra3g3 | h4 |
51. | Rg3g6 | Kh6h5 |
52. | Rg6g7 | Kh5h6 |
53. | Rg7g1 | Kh6h5 |
54. | Ke4e3 | h3 |
55. | Rg1h1 | Kh5h4 |
56. | Ke3f3 | Rd6d3 |
57. | Kf3e2 | Rd3b3 |
58. | Ke2d2 | Rb3xb4 |
59. | Kd2c3 | Rb4c4 |
60. | Kc3b3 | Rc4f4 |
61. | Kb3a3 | Rf4xf5 |
62. | Ka3b4 | Rf5f4 |
63. | Kb4a5 | Rf4a4 |
64. | Ka5b6 | b4 |
65. | Kb6c6 | f5 |
66. | Rh1f1 | h2 |
67. | Kc6c5 | b3 |
68. | Rf1b1 | a5 |
69. | Kc5b5 | Ra4a3 |
70. | Kb5c4 | a4 |
71. | Kc4c3 | f4 |
72. | Kc3d2 | f3 |
73. | Kd2e3 | b2 |
74. | Ke3f2 | Kh4h3 |
75. | Rb1h1 | Ra3a1 |
76. | Rh1xa1 | a3 |
77. | Ra1xa3 | h1=Q |
78. | Ra3xf3 | Qh1xf3 |
79. | Kf2xf3 | b1=Q |
Game Details
- Game Id
- 12847436
- Last move played
- b2 - b1
- Last move
- 21 Sep 18 05:05
- Move number
- 80
- Half moves
- 0
- Rated game
- ✓
- Game created
- 11 Aug 18 20:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D30
- Opening Name
- Queen's Gambit Declined