- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | Ng1f3 | Bf8d6 |
4. | Bf4xd6 | Qd8xd6 |
5. | e3 | Qd6b4 |
6. | Nb1d2 | Qb4xb2 |
7. | Bf1e2 | Qb2a3 |
8. | O-O | Qa3e7 |
9. | c4 | Ng8f6 |
10. | Nf3e5 | Nb8d7 |
11. | Nd2f3 | O-O |
12. | Ra1b1 | Nf6e4 |
13. | cxd5 | Ne4c3 |
14. | Qd1c2 | Nc3xb1 |
15. | Rf1xb1 | Nd7b6 |
16. | dxe6 | Bc8xe6 |
17. | e4 | c6 |
18. | h3 | f6 |
19. | Ne5c4 | h6 |
20. | Nc4xb6 | axb6 |
21. | Rb1b2 | b5 |
22. | Nf3h4 | Qe7f7 |
23. | Kg1h2 | g5 |
24. | Nh4f5 | Qf7c7 |
25. | g3 | Be6xf5 |
26. | exf5 | Kg8h8 |
27. | Be2xb5 | Ra8c8 |
28. | Bb5d3 | Rf8e8 |
29. | a4 | h5 |
30. | Qc2d1 | Qc7d7 |
31. | Qd1xh5 | Qd7h7 |
32. | Qh5g6 | Re8g8 |
33. | Qg6xf6 | Rg8g7 |
34. | Rb2xb7 | g4 |
35. | h4 | Qh7g8 |
36. | Rb7xg7 | Qg8xg7 |
37. | Qf6e5 | Qg7xe5 |
38. | dxe5 | c5 |
39. | Bd3c4 | Rc8a8 |
40. | Bc4b5 | Kh8g8 |
41. | Kh2g2 | Ra8c8 |
42. | Bb5c4 | Kg8f8 |
43. | f6 | Rc8a8 |
44. | Bc4b5 | Kf8f7 |
45. | f4 | Ra8d8 |
46. | Bb5c4 | Kf7f8 |
47. | Kg2f2 | Rd8d2 |
48. | Kf2e3 | Rd2a2 |
49. | Bc4xa2 |
Captured on last move
Game Details
- Game Id
- 13671096
- Last move played
- c4 - a2
- Last move
- 24 Apr 20 16:07
- Move number
- 49
- Half moves
- 0
- Rated game
- ✓
- Game created
- 18 Mar 20 23:00
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation