- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | c5 |
3. | e3 | cxd4 |
4. | exd4 | Ng8f6 |
5. | Bf1d3 | Nb8c6 |
6. | c3 | e6 |
7. | Ng1f3 | Bf8d6 |
8. | Nf3e5 | O-O |
9. | O-O | Qd8c7 |
10. | Rf1e1 | Nf6d7 |
11. | Ne5xd7 | Bc8xd7 |
12. | Bf4xd6 | Qc7xd6 |
13. | Qd1h5 | h6 |
14. | Nb1d2 | Ra8e8 |
15. | Nd2f3 | Re8e7 |
16. | Nf3e5 | Nc6xe5 |
17. | Re1xe5 | f6 |
18. | Re5e3 | e5 |
19. | Qh5g6 | e4 |
20. | Bd3e2 | Qd6b6 |
21. | Ra1b1 | Qb6a5 |
22. | a3 | Qa5c7 |
23. | Re3g3 | Qc7f4 |
24. | c4 | Bd7f5 |
25. | Qg6h5 | e3 |
26. | fxe3 | Re7xe3 |
27. | Rg3xe3 | Qf4xe3 |
28. | Kg1f1 | Bf5xb1 |
29. | Qh5xd5 | Kg8h8 |
30. | Qd5c5 | Rf8e8 |
31. | Qc5h5 | Qe3f4 |
32. | Be2f3 | Re8e4 |
33. | g3 | Qf4c1 |
34. | Kf1g2 | Qc1xb2 |
35. | Kg2h3 | Re4xd4 |
36. | Qh5e8 | Kh8h7 |
37. | Bf3d5 | Bb1f5 |
38. | g4 | Bf5xg4 |
39. | Kh3g3 | Qb2b3 |
40. | Kg3f2 | Rd4d2 |
41. | Kf2f1 | Qb3d1 |
42. | Qe8e1 | Bg4h3 |
43. | Kf1g1 | Qd1xe1 |
Captured on last move
Game Details
- Game Id
- 13971777
- Last move played
- d1 - e1
- Last move
- 26 Nov 20 18:20
- Move number
- 44
- Half moves
- 0
- Rated game
- ✓
- Game created
- 21 Sep 20 17:50
Time controls
- Move Timeout
- 14 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation, Steinitz Counter-gambit