- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | dxc3 | Nb1xc3 |
---|---|---|
2. | Nb8c6 | Bf1c4 |
3. | Ng8f6 | Ng1f3 |
4. | Bf8b4 | e5 |
5. | Bb4xc3 | bxc3 |
6. | Qd8e7 | O-O |
7. | Nf6e4 | Qd1c2 |
8. | Ne4c5 | Bc1g5 |
9. | Qe7f8 | Ra1d1 |
10. | b6 | Bc4d5 |
11. | Bc8b7 | Rf1e1 |
12. | h6 | Bg5h4 |
13. | g5 | Bh4g3 |
14. | O-O-O | Qc2f5 |
15. | Nc5a4 | Rd1d3 |
16. | Bb7a6 | c4 |
17. | Na4b2 | Rd3a3 |
18. | Qf8xa3 | Bd5xc6 |
19. | Ba6xc4 | h3 |
20. | Bc4e6 | Qf5e4 |
21. | dxc6 |
Captured on last move
Game Details
- Game Id
- 14014541
- Last move played
- d7 - c6
- Last move
- 25 Oct 20 04:26
- Move number
- 22
- Half moves
- 0
- Rated game
- ✓
- Game created
- 21 Oct 20 21:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days