- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | Nc3xd5 | Qd8xd5 |
---|---|---|
2. | O-O | O-O |
3. | d3 | Nb8c6 |
4. | Qd1b3 | Bc8e6 |
5. | Qb3xd5 | Be6xd5 |
6. | e4 | Bd5e6 |
7. | Bc1e3 | Ra8d8 |
8. | Rf1d1 | Be6g4 |
9. | h3 | Bg4xf3 |
10. | Bg2xf3 | h6 |
11. | h4 | Nc6b4 |
12. | Bf3e2 | Nb4c2 |
13. | Ra1c1 | Nc2xe3 |
14. | fxe3 | Rd8d7 |
15. | a4 | c6 |
16. | Be2g4 | Rd7d6 |
17. | h5 | g5 |
18. | b4 | Bg7f6 |
19. | b5 | Bf6d8 |
20. | bxc6 | bxc6 |
21. | d4 | exd4 |
22. | Rd1xd4 | Bd8c7 |
23. | Rd4xd6 | Bc7xd6 |
24. | Kg1g2 | c5 |
25. | a5 | f6 |
26. | Bg4e6 | Kg8g7 |
27. | a6 | Rf8e8 |
28. | Be6d5 | Re8b8 |
29. | Kg2f3 | Rb8b6 |
30. | Rc1a1 | f5 |
31. | exf5 | Kg7f6 |
32. | g4 | Kf6e5 |
33. | Bd5b7 | Rb6b3 |
34. | Ra1a5 | Rb3b4 |
35. | Ra5a2 | c4 |
36. | Ra2a5 | Ke5f6 |
37. | Ra5d5 | Bd6e5 |
38. | Rd5c5 | c3 |
39. | Bb7d5 | Rb4a4 |
40. | Bd5b7 | Ra4a3 |
41. | Rc5c6 | Kf6e7 |
42. | Bb7c8 | Be5d6 |
43. | Kf3e4 | Ra3a4 |
44. | Ke4f3 | Ke7d8 |
45. | Rc6xc3 | Bd6c7 |
46. | Bc8b7 | Bc7e5 |
47. | Rc3c8 | Kd8d7 |
48. | Rc8c5 | Be5d6 |
49. | Rc5d5 | Kd7c7 |
50. | Rd5d4 | Ra4a3 |
51. | Rd4e4 | Bd6f4 |
52. | Re4e7 | Kc7d6 |
53. | Re7h7 | Ra3xe3 |
54. | Kf3f2 | Re3g3 |
55. | Rh7xh6 | Kd6c5 |
56. | Rh6c6 | Kc5b5 |
57. | h6 | Rg3h3 |
58. | Kf2g2 | Rh3g3 |
59. | Kg2f2 | Rg3xg4 |
60. | h7 | Rg4h4 |
61. | Rc6c8 | Rh4xh7 |
62. | Rc8a8 | Kb5b6 |
63. | Kf2f3 | Rh7f7 |
64. | Kf3g4 | Rf7xb7 |
65. | axb7 | Kb6xb7 |
66. | Ra8g8 | a5 |
67. | f6 | Kb7c7 |
68. | f7 | Bf4d6 |
69. | Rg8xg5 | Bd6b4 |
70. | Rg5g7 | Kc7d7 |
71. | f8=Q |
Game Details
- Game Id
- 14018223
- Last move played
- f7 - f8
- Last move
- 08 Jan 21 02:36
- Move number
- 71
- Half moves
- 0
- Rated game
- ✓
- Game created
- 24 Oct 20 19:20
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days