- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | Ng1f3 | Bf8e7 |
4. | e3 | Ng8f6 |
5. | Bf1d3 | Nb8c6 |
6. | Nb1d2 | Be7d6 |
7. | Bf4xd6 | Qd8xd6 |
8. | O-O | O-O |
9. | a3 | e5 |
10. | dxe5 | Nc6xe5 |
11. | Bd3e2 | Bc8e6 |
12. | Nf3g5 | Ne5g4 |
13. | g3 | Be6f5 |
14. | Ng5f3 | Bf5g6 |
15. | Nf3d4 | Qd6d7 |
16. | c4 | c6 |
17. | Ra1c1 | Rf8e8 |
18. | Be2f3 | Bg6d3 |
19. | Rf1e1 | dxc4 |
20. | Nd2xc4 | Bd3xc4 |
21. | Rc1xc4 | Ng4e5 |
22. | Rc4c1 | Re8d8 |
23. | Bf3g2 | Qd7c8 |
24. | Qd1e2 | Nf6g4 |
25. | Bg2h3 | a6 |
26. | f3 | f5 |
27. | fxg4 | fxg4 |
28. | Bh3g2 | Qc8c7 |
29. | Nd4e6 | Qc7b6 |
30. | Ne6xd8 | Qb6xd8 |
31. | Rc1d1 | Qd8f6 |
32. | Re1f1 | Qf6e6 |
33. | Rd1d4 | h5 |
34. | Rf1d1 | Ne5f7 |
35. | Qe2f2 | Ra8f8 |
36. | Bg2f1 | b5 |
37. | a4 | Nf7h6 |
38. | Rd4d8 | Nh6f7 |
39. | Rd8xf8 | Kg8xf8 |
40. | axb5 | axb5 |
41. | Bf1g2 | Kf8g8 |
42. | Rd1e1 | Nf7e5 |
43. | Re1f1 | Ne5d7 |
44. | Bg2xc6 | Qe6xc6 |
45. | Qf2f7 | Kg8h7 |
46. | Qf7xh5 | Qc6h6 |
47. | Qh5xh6 | Kh7xh6 |
48. | Rf1f5 | b4 |
49. | Rf5b5 | Nd7f6 |
50. | Rb5xb4 | Kh6g5 |
51. | Rb4b5 | Kg5g6 |
52. | Rb5b6 | Kg6f5 |
53. | Rb6xf6 | Kf5xf6 |
54. | b4 | Kf6e6 |
55. | Kg1f2 | Ke6d5 |
56. | b5 | Kd5c5 |
57. | e4 | Kc5xb5 |
58. | Kf2e3 | g5 |
59. | e5 | Kb5c6 |
60. | Ke3e4 | Kc6c5 |
61. | Ke4f5 | Kc5d5 |
62. | Kf5xg5 | Kd5xe5 |
63. | Kg5xg4 | Ke5f6 |
64. | h4 | Kf6g6 |
65. | Kg4f4 | Kg6h5 |
66. | Kf4f5 | Kh5h6 |
67. | g4 | Kh6h7 |
68. | g5 | Kh7g7 |
69. | h5 | Kg7f7 |
70. | h6 | Kf7g8 |
71. | g6 | Kg8f8 |
72. | Kf5f6 | Kf8g8 |
73. | h7 | Kg8h8 |
74. | g7 | Kh8xh7 |
75. | Kf6f7 | Kh7h6 |
76. | g8=Q | Kh6h5 |
77. | Qg8g3 |
Game Details
- Game Id
- 14066340
- Last move played
- g8 - g3
- Last move
- 01 Dec 20 17:17
- Move number
- 77
- Half moves
- 2
- Rated game
- ✓
- Game created
- 23 Nov 20 04:08
Time controls
- Move Timeout
- 3 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation