- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e4 | e5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Bf1b5 | d6 |
4. | d4 | Bc8d7 |
5. | Nb1c3 | Ng8f6 |
6. | Bb5xc6 | Bd7xc6 |
7. | Qd1d3 | exd4 |
8. | Nf3xd4 | d5 |
9. | Bc1f4 | dxe4 |
10. | Qd3c4 | Qd8d7 |
11. | O-O-O | Bf8d6 |
12. | Bf4g3 | O-O |
13. | Nd4b5 | Bc6xb5 |
14. | Nc3xb5 | Qd7c6 |
15. | Qc4xc6 | bxc6 |
16. | Bg3xd6 | cxd6 |
17. | Nb5xd6 | Ra8d8 |
18. | c4 | h6 |
19. | f3 | exf3 |
20. | gxf3 | g5 |
21. | c5 | g4 |
22. | fxg4 | Nf6xg4 |
23. | Rh1g1 | f5 |
24. | h3 | h5 |
25. | hxg4 | fxg4 |
26. | Rg1h1 | Rd8d7 |
27. | Rh1xh5 | g3 |
28. | Nd6e4 | Rd7xd1 |
29. | Kc1xd1 | Rf8d8 |
30. | Kd1c2 | Kg8f7 |
31. | Ne4xg3 | Rd8d5 |
32. | Rh5xd5 | cxd5 |
33. | Kc2d3 | Kf7e6 |
34. | Kd3d4 | Ke6d7 |
35. | Kd4xd5 | Kd7c7 |
36. | b4 | Kc7d7 |
37. | b5 | Kd7c7 |
38. | c6 | Kc7c8 |
39. | Kd5d6 | Kc8d8 |
40. | c7 | Kd8c8 |
41. | Ng3f5 | a6 |
42. | Nf5e7 | Kc8b7 |
43. | c8=Q | Kb7b6 |
44. | Ne7d5 | Kb6xb5 |
45. | Qc8c5 | Kb5a4 |
46. | Qc5b4 |
Game Details
- Game Id
- 14192198
- Last move played
- c5 - b4
- Last move
- 24 Feb 21 16:22
- Move number
- 46
- Half moves
- 3
- Rated game
- ✓
- Game created
- 28 Jan 21 16:21
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C62
- Opening Name
- Ruy Lopez Old Steinitz Defence, Nimzovich Attack