- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | e6 |
---|---|---|
2. | c4 | Bf8e7 |
3. | Nb1c3 | Ng8f6 |
4. | Bc1g5 | O-O |
5. | Ng1f3 | a6 |
6. | e3 | d6 |
7. | Bf1e2 | c6 |
8. | O-O | b6 |
9. | b4 | Nb8d7 |
10. | d5 | cxd5 |
11. | cxd5 | e5 |
12. | b5 | a5 |
13. | a4 | Nd7c5 |
14. | Nf3h4 | Bc8b7 |
15. | Bg5xf6 | Be7xf6 |
16. | Nh4f5 | e4 |
17. | Qd1c2 | Bf6e5 |
18. | Nc3xe4 | Be5xa1 |
19. | Rf1xa1 | Bb7xd5 |
20. | Ne4xd6 | Bd5b3 |
21. | Qc2c3 | Qd8g5 |
22. | h4 | Qg5g6 |
23. | Nf5e7 | Kg8h8 |
24. | Ne7xg6 | fxg6 |
25. | Nd6b7 | Nc5xb7 |
26. | Qc3xb3 | Nb7c5 |
27. | Qb3c4 | Nc5d7 |
28. | Ra1d1 | Ra8a7 |
29. | Rd1c1 | Nd7e5 |
30. | Qc4c8 | Ra7a8 |
31. | Qc8c7 | Ra8e8 |
32. | Qc7xb6 | g5 |
33. | hxg5 | Ne5d7 |
34. | Qb6xa5 | Nd7e5 |
35. | b6 | Ne5g6 |
36. | b7 | Ng6e7 |
37. | Qa5b6 | Ne7d5 |
38. | Qb6c6 | Nd5b4 |
39. | Qc6b5 | Nb4a2 |
40. | Rc1c2 | Na2c3 |
41. | Rc2xc3 | h5 |
42. | a5 | Kh8h7 |
43. | a6 | Kh7g6 |
44. | a7 | Kg6f7 |
45. | b8=Q | Kf7g6 |
46. | Rc3c6 | Kg6f7 |
47. | Qb8b7 | Kf7g8 |
48. | Qb5d5 | Kg8h7 |
49. | Rc6h6 |
Game Details
- Game Id
- 14272606
- Last move played
- c6 - h6
- Last move
- 20 Apr 21 00:40
- Move number
- 49
- Half moves
- 8
- Rated game
- ✓
- Game created
- 14 Mar 21 13:29
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn