- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | d4 | Qd8e7 |
3. | d5 | d6 |
4. | Nb1c3 | Ng8f6 |
5. | Bc1g5 | h6 |
6. | Bg5xf6 | Qe7xf6 |
7. | Ng1h3 | a6 |
8. | g4 | Qf6h4 |
9. | Bf1g2 | Bc8xg4 |
10. | Qd1d3 | Nb8d7 |
11. | Qd3g3 | Qh4xg3 |
12. | hxg3 | Nd7c5 |
13. | f3 | Bg4d7 |
14. | f4 | exf4 |
15. | Nh3xf4 | Bf8e7 |
16. | O-O-O | Be7g5 |
17. | Kc1b1 | Bd7g4 |
18. | Rd1e1 | Bg5f6 |
19. | Bg2h3 | Bg4xh3 |
20. | Rh1xh3 | g5 |
21. | Nf4h5 | Bf6d4 |
22. | g4 | Bd4e5 |
23. | b3 | O-O-O |
24. | b4 | Nc5d7 |
25. | a4 | Nd7b6 |
26. | a5 | Nb6c4 |
27. | Nc3a4 | Be5f4 |
28. | Nh5xf4 | gxf4 |
29. | Rh3f3 | Nc4d2 |
30. | Kb1b2 | Nd2xf3 |
31. | Re1f1 | Nf3d2 |
32. | Rf1xf4 | Rd8d7 |
33. | Na4c3 | Nd2c4 |
34. | Kb2b3 | Nc4e5 |
35. | Nc3e2 | Rh8g8 |
36. | Ne2g3 | Rd7d8 |
37. | Rf4xf7 | Ne5xf7 |
38. | Ng3h5 | Rg8xg4 |
39. | Nh5f6 | Rg4g3 |
40. | c3 | Nf7e5 |
41. | Nf6h5 | Rg3g1 |
42. | Kb3b2 | Rd8f8 |
43. | Nh5g7 | Rf8f2 |
44. | Kb2b3 | Rg1b1 |
45. | Kb3a4 | Rf2a2 |
Game Details
- Game Id
- 14339954
- Last move played
- f2 - a2
- Last move
- 24 May 21 21:25
- Move number
- 46
- Half moves
- 11
- Rated game
- ✓
- Game created
- 26 Apr 21 19:45
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- C20
- Opening Name
- King's Pawn Game