- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | Qd1xd4 | dxe4 |
---|---|---|
2. | Qd4xe4 | Qd8e7 |
3. | Nb1d2 | Ng8f6 |
4. | Qe4xe7 | Bf8xe7 |
5. | Ng1f3 | O-O |
6. | Bf1c4 | Nb8c6 |
7. | O-O | Bc8f5 |
8. | b4 | Nf6e4 |
9. | Nd2xe4 | Bf5xe4 |
10. | Nf3g5 | Be7xg5 |
11. | Bc1xg5 | Nc6e5 |
12. | Bc4e2 | h6 |
13. | Bg5f4 | Rf8e8 |
14. | b5 | c5 |
15. | Bf4xe5 | Re8xe5 |
16. | f3 | Be4d5 |
17. | c4 | Re5xe2 |
18. | cxd5 | Re2d2 |
19. | Rf1d1 | Rd2xd1 |
20. | Ra1xd1 | Kg8f8 |
21. | d6 | Ra8d8 |
22. | Rd1d5 | b6 |
23. | Kg1f1 | Kf8e8 |
24. | g4 | Ke8d7 |
25. | f4 | Kd7e6 |
26. | f5 | Ke6xd5 |
Captured on last move
Game Details
- Game Id
- 14572854
- Last move played
- e6 - d5
- Last move
- 28 Oct 21 16:07
- Move number
- 27
- Half moves
- 0
- Rated game
- ✓
- Game created
- 18 Oct 21 16:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days