- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | c4 | dxc4 |
3. | e3 | b5 |
4. | a4 | c6 |
5. | axb5 | cxb5 |
6. | Qd1f3 | Qd8c7 |
7. | Qf3xa8 | Nb8c6 |
8. | Nb1c3 | a6 |
9. | Ra1xa6 | Nc6b8 |
10. | Nc3xb5 | Qc7b7 |
11. | Qa8xb7 | Bc8xb7 |
12. | Ra6a4 | e6 |
13. | Bf1xc4 | Bb7xg2 |
14. | f3 | Bg2xh1 |
15. | Ra4a8 | Bf8e7 |
16. | Ra8xb8 | Be7d8 |
17. | e4 | Ng8e7 |
18. | Nb5c7 | Ke8d7 |
19. | Nc7b5 | Ne7c6 |
20. | Rb8a8 | Nc6xd4 |
21. | Nb5xd4 | Bd8h4 |
22. | Ke1e2 | Rh8xa8 |
23. | Bc1e3 | e5 |
24. | Nd4f5 | Bh4f6 |
25. | Ke2f2 | g6 |
26. | Nf5g3 | Bf6h4 |
27. | Bc4xf7 | Ra8b8 |
28. | b3 | Rb8f8 |
29. | Bf7d5 | g5 |
30. | Kf2e2 | Rf8c8 |
31. | Ng3xh1 | Rc8c2 |
32. | Be3d2 | Rc2a2 |
33. | Nh1g3 | Ra2a1 |
34. | Ng3f1 | h5 |
35. | Ng1h3 | g4 |
36. | fxg4 | hxg4 |
37. | Nh3g5 | Ra1a2 |
38. | Ng5f7 | Bh4f6 |
39. | Nf1e3 | Kd7e7 |
40. | Ne3xg4 | Ra2a1 |
41. | Ng4xe5 | Ra1h1 |
42. | Bd2f4 | Rh1a1 |
43. | Ne5c6 | Ke7f8 |
44. | Bf4d6 | Kf8g7 |
45. | e5 | Bf6xe5 |
46. | Bd6xe5 | Kg7g6 |
47. | Be5xa1 | Kg6f5 |
48. | Ke2d3 | Kf5g4 |
49. | b4 | Kg4h3 |
50. | Ba1e5 | Kh3h4 |
51. | b5 | Kh4h5 |
52. | b6 | Kh5g6 |
53. | b7 | Kg6f5 |
54. | b8=Q | Kf5g6 |
55. | Kd3e4 | Kg6h5 |
56. | Qb8h8 | Kh5g6 |
57. | Qh8h6 |
Game Details
- Game Id
- 14625134
- Last move played
- h8 - h6
- Last move
- 02 Jan 22 06:33
- Move number
- 57
- Half moves
- 6
- Rated game
- ✓
- Game created
- 26 Nov 21 03:42
Time controls
- Move Timeout
- 7 days
Opening
- Opening ECO
- D20
- Opening Name
- Queen's Gambit Accepted