- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | exd4 | Nf3xd4 |
---|---|---|
2. | Nc6xd4 | Qd1xd4 |
3. | c5 | Qd4d3 |
4. | Qd8c7 | Bf1e2 |
5. | Bf8d6 | Nb1c3 |
6. | Qc7b8 | Bc1g5 |
7. | Bd6f4 | Bg5xf4 |
8. | Qb8xf4 | Nc3d5 |
9. | Qf4b8 | O-O-O |
10. | Ng8e7 | g3 |
11. | Ne7xd5 | Qd3xd5 |
12. | b6 | h4 |
13. | O-O | h5 |
14. | Qb8b7 | Be2c4 |
15. | Ra8b8 | Qd5d6 |
16. | b5 | Bc4d5 |
17. | Qb7b6 | Qd6xb6 |
18. | Rb8xb6 | g4 |
19. | d6 | g5 |
20. | Bc8g4 | Rd1d3 |
21. | a5 | f3 |
22. | Bg4e6 | f4 |
23. | c4 | Rd3g3 |
24. | b4 | Rh1d1 |
25. | a4 | f5 |
26. | Be6xd5 | Rd1xd5 |
27. | Rf8e8 | Rg3g4 |
28. | Re8e5 | Rd5d4 |
29. | Rb6c6 | Rg4f4 |
30. | Kg8f8 | Rd4d5 |
31. | Kf8e7 | Rd5xe5 |
32. | dxe5 | Rf4f1 |
33. | Rc6d6 | Rf1d1 |
34. | Rd6d4 | Rd1xd4 |
35. | exd4 | e5 |
36. | Ke7d7 | Kc1d2 |
37. | Kd7c6 | e6 |
38. | fxe6 | f6 |
Game Details
- Game Id
- 14848341
- Last move played
- f5 - f6
- Last move
- 21 Jun 22 14:13
- Move number
- 39
- Half moves
- 0
- Rated game
- ✓
- Game created
- 18 May 22 01:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days