- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | e3 | e5 |
---|---|---|
2. | d4 | d6 |
3. | c3 | Nb8c6 |
4. | b4 | Ng8f6 |
5. | Qd1a4 | b6 |
6. | Bf1b5 | Bc8b7 |
7. | Bb5xc6 | Bb7xc6 |
8. | Qa4xc6 | Qd8d7 |
9. | Qc6xd7 | Nf6xd7 |
10. | a4 | Bf8e7 |
11. | g3 | O-O |
12. | h4 | Ra8e8 |
13. | f4 | exf4 |
14. | gxf4 | c5 |
15. | bxc5 | bxc5 |
16. | dxc5 | dxc5 |
17. | a5 | Be7f6 |
18. | a6 | c4 |
19. | Ke1d2 | Nd7c5 |
20. | Ng1f3 | Nc5b3 |
21. | Kd2c2 | Nb3xa1 |
22. | Kc2b2 | Na1b3 |
23. | Nb1d2 | Nb3xc1 |
24. | Kb2xc1 | Bf6xc3 |
25. | Nd2xc4 | Re8d8 |
26. | Nf3g5 | Rd8d3 |
27. | Kc1c2 | Rf8d8 |
28. | e4 | Rd8c8 |
29. | Kc2xd3 | Bc3d4 |
30. | Kd3xd4 | f6 |
31. | Ng5e6 | g6 |
32. | Rh1g1 | Rc8c6 |
33. | Kd4d5 | Rc6xa6 |
34. | f5 | Kg8f7 |
35. | fxg6 | hxg6 |
36. | Ne6c7 | Ra6a2 |
37. | Rg1f1 | a6 |
38. | Nc4d6 | Kf7e7 |
39. | Rf1e1 | Ke7d7 |
40. | Nc7e6 | Ra2d2 |
41. | Ne6d4 | Rd2a2 |
42. | e5 | Ra2a5 |
43. | Kd5e4 | Ra5xe5 |
44. | Ke4d3 | Re5xe1 |
45. | Nd6e4 | f5 |
46. | Ne4f6 | Kd7e7 |
47. | Nd4c2 | Re1d1 |
48. | Kd3e2 | Rd1h1 |
49. | Nf6d5 | Ke7e6 |
50. | Nd5f4 | Ke6f6 |
51. | Nc2b4 | a5 |
52. | Nb4d3 | a4 |
53. | Ke2f2 | Rh1xh4 |
54. | Nf4d5 | Kf6g5 |
55. | Nd3e1 | a3 |
56. | Nd5e3 | a2 |
57. | Ne3c2 | Rh4a4 |
58. | Ne1f3 | Kg5g4 |
59. | Nf3h2 | Kg4h5 |
60. | Nh2f1 | a1=Q |
61. | Nc2xa1 | Ra4xa1 |
62. | Nf1g3 | Kh5g4 |
63. | Ng3e2 | Ra1a2 |
64. | Kf2e1 | f4 |
65. | Ne2c3 | Ra2g2 |
66. | Ke1f1 | f3 |
67. | Nc3e4 | Kg4h3 |
68. | Ne4g5 | Kh3g3 |
69. | Ng5e4 | Kg3f4 |
70. | Ne4f2 | Kf4e3 |
71. | Nf2g4 | Rg2xg4 |
Captured on last move
Game Details
- Game Id
- 149613
- Last move played
- g2 - g4
- Last move
- 30 Mar 03 19:38
- Move number
- 72
- Half moves
- 0
- Rated game
- ✓
- Game created
- 08 Jan 03 22:43
Time controls
- Move Timeout
- 7 days
Opening
- Opening ECO
- A00
- Opening Name
- Van't Kruijs Opening