- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | Nb1c3 | e6 |
---|---|---|
2. | e4 | d6 |
3. | Bf1b5 | Bc8d7 |
4. | Bb5e2 | Ng8f6 |
5. | Ng1f3 | d5 |
6. | O-O | dxe4 |
7. | Nf3e1 | Bf8b4 |
8. | a3 | Bb4xc3 |
9. | bxc3 | Bd7c6 |
10. | c4 | Nb8d7 |
11. | d4 | e5 |
12. | dxe5 | Nd7xe5 |
13. | Qd1xd8 | Ra8xd8 |
14. | c3 | O-O |
15. | c5 | Rd8d5 |
16. | Bc1e3 | Ne5g4 |
17. | Be2xg4 | Nf6xg4 |
18. | Ne1c2 | Ng4xe3 |
19. | Nc2xe3 | Rd5d3 |
20. | Ne3f5 | Rd3xc3 |
21. | Nf5e7 | Kg8h8 |
22. | a4 | Rc3xc5 |
23. | a5 | Rc5e5 |
24. | Ne7xc6 | bxc6 |
25. | Kg1h1 | Re5f5 |
26. | f4 | g5 |
27. | g3 | g4 |
28. | Rf1b1 | e3 |
29. | Rb1b7 | Rf5b5 |
30. | Rb7xa7 | Rf8b8 |
31. | Ra7xc7 | Rb8a8 |
32. | a6 | Rb5b6 |
33. | Rc7xf7 | Ra8xa6 |
34. | Ra1d1 | Rb6b8 |
35. | Rd1d7 | Kh8g8 |
36. | Rf7g7 | Kg8f8 |
37. | Rg7f7 | Kf8g8 |
38. | Rf7g7 | Kg8h8 |
39. | Rg7xh7 | Kh8g8 |
40. | Rd7g7 | Kg8f8 |
41. | Rg7xg4 | Ra6b6 |
42. | Rh7h8 | Kf8f7 |
43. | Rh8h7 | Kf7f6 |
44. | Rh7h6 | Kf6f5 |
45. | Rh6g6 | e2 |
46. | Rg4g5 | Kf5e4 |
47. | Rg6e6 | Ke4f3 |
48. | Rg5e5 | Rb6b1 |
Game Details
- Game Id
- 15007513
- Last move played
- b6 - b1
- Last move
- 01 Nov 22 11:46
- Move number
- 49
- Half moves
- 6
- Rated game
- ✓
- Game created
- 01 Oct 22 06:03
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A00
- Opening Name
- Dunst (Sleipner, Heinrichsen) Opening