- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | d5 |
---|---|---|
2. | c4 | dxc4 |
3. | Nb1c3 | c6 |
4. | e3 | b5 |
5. | Ng1f3 | f6 |
6. | b3 | cxb3 |
7. | Qd1xb3 | a5 |
8. | Bf1d3 | a4 |
9. | Qb3c2 | g6 |
10. | O-O | h5 |
11. | e4 | h4 |
12. | Bc1a3 | g5 |
13. | e5 | f5 |
14. | Nf3xg5 | e6 |
15. | Ba3xf8 | Ke8xf8 |
16. | f4 | Ng8e7 |
17. | a3 | Ne7g6 |
18. | Nc3e2 | Qd8d5 |
19. | Ng5h3 | Rh8g8 |
20. | Ne2c3 | Qd5xd4 |
21. | Kg1h1 | Bc8b7 |
22. | Ra1d1 | Qd4b6 |
23. | Nh3g5 | Kf8e7 |
24. | Bd3xf5 | c5 |
25. | Bf5xg6 | Nb8d7 |
26. | Rd1d6 | Qb6d8 |
27. | Rd6xe6 | Ke7f8 |
28. | Re6e8 | Qd8xe8 |
29. | Bg6xe8 | Kf8xe8 |
30. | Nc3xb5 | Ke8d8 |
31. | Rf1d1 | h3 |
32. | Qc2f2 | Kd8e7 |
33. | Ng5xh3 | Bb7xg2 |
34. | Qf2xg2 | Rg8xg2 |
35. | Kh1xg2 | Ke7e6 |
36. | Nb5c7 | Ke6f5 |
37. | Nc7xa8 | Nd7b8 |
38. | Kg2f3 | Nb8c6 |
39. | Na8b6 | Nc6e7 |
40. | Nb6xa4 | c4 |
41. | Na4c3 | Ne7c6 |
42. | Rd1d5 | Kf5e6 |
43. | Nh3g5 | Ke6f5 |
44. | h4 | Nc6e7 |
45. | Rd5c5 | Kf5g6 |
46. | a4 | Ne7f5 |
47. | e6 | Nf5d4 |
48. | Kf3e4 | Nd4c2 |
49. | e7 | Kg6h5 |
50. | e8=Q | Kh5xh4 |
51. | Nc3e2 | Nc2a3 |
52. | Qe8g8 | Kh4g4 |
53. | Qg8h7 | c3 |
54. | Qh7h3 |
Game Details
- Game Id
- 15012930
- Last move played
- h7 - h3
- Last move
- 14 Nov 22 18:32
- Move number
- 54
- Half moves
- 1
- Rated game
- ✓
- Game created
- 05 Oct 22 20:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D20
- Opening Name
- Queen's Gambit Accepted