- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Resigned, white wins
1. | e4 | e6 |
---|---|---|
2. | c4 | c6 |
3. | Ng1f3 | Bf8b4 |
4. | a3 | Bb4a5 |
5. | b4 | Ba5c7 |
6. | Bc1b2 | f6 |
7. | d4 | Ng8e7 |
8. | e5 | fxe5 |
9. | Nf3xe5 | O-O |
10. | Bf1d3 | Bc7xe5 |
11. | dxe5 | Ne7f5 |
12. | Qd1g4 | Rf8f7 |
13. | O-O | Qd8h4 |
14. | Bd3xf5 | Qh4xg4 |
15. | Bf5xg4 | Nb8a6 |
16. | Nb1d2 | g6 |
17. | Nd2e4 | Rf7f8 |
18. | Bb2c1 | d5 |
19. | cxd5 | exd5 |
20. | Ne4f6 | Kg8g7 |
21. | Bg4xc8 | Ra8xc8 |
22. | Nf6g4 | Kg7h8 |
23. | Bc1h6 | Rf8f7 |
24. | Ng4f6 | Na6c7 |
25. | Ra1c1 | Nc7e6 |
26. | Nf6xd5 | Ne6d4 |
27. | Rf1e1 | Nd4e6 |
28. | b5 | Rc8d8 |
29. | Nd5f6 | cxb5 |
30. | Bh6e3 | a6 |
31. | Rc1c2 | Kh8g7 |
32. | h4 | h5 |
33. | Rc2d2 | Rd8xd2 |
34. | Be3xd2 | Ne6d4 |
35. | e6 | Rf7e7 |
36. | Bd2g5 | Re7xe6 |
37. | Re1xe6 | Nd4xe6 |
38. | Nf6e8 | Kg7g8 |
39. | Ne8d6 | Ne6xg5 |
40. | hxg5 | b6 |
41. | Nd6c8 | Kg8f7 |
42. | Nc8xb6 | Kf7e6 |
43. | g3 | Ke6f5 |
44. | f4 | h4 |
45. | Kg1g2 | hxg3 |
46. | Kg2xg3 | a5 |
47. | Nb6d5 | Kf5e4 |
48. | Nd5c3 |
Game Details
- Game Id
- 15013008
- Last move played
- d5 - c3
- Last move
- 11 Nov 22 15:44
- Move number
- 48
- Half moves
- 3
- Rated game
- ✓
- Game created
- 05 Oct 22 20:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- C00
- Opening Name
- French Defence, Steiner Variation