2022 October Tetrarch # 513 1050-1551
| The sleepy city is dreaming the night-time awayCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
Draw agreed
Game Drawn
1. | e4 | c5 |
---|---|---|
2. | c3 | d6 |
3. | d4 | cxd4 |
4. | cxd4 | Nb8c6 |
5. | d5 | Nc6e5 |
6. | Nb1c3 | a6 |
7. | Bc1f4 | Ne5g6 |
8. | Bf4g3 | Ng8f6 |
9. | h3 | Qd8a5 |
10. | Bf1c4 | b5 |
11. | Bc4d3 | e5 |
12. | dxe6 | Bc8xe6 |
13. | Ng1f3 | b4 |
14. | Qd1a4 | Qa5xa4 |
15. | Nc3xa4 | Bf8e7 |
16. | O-O | O-O |
17. | e5 | dxe5 |
18. | Bg3xe5 | Ng6xe5 |
19. | Nf3xe5 | Ra8c8 |
20. | Bd3xa6 | Rc8c2 |
21. | b3 | Nf6d5 |
22. | Ba6c4 | Nd5c7 |
23. | Bc4xe6 | Nc7xe6 |
24. | Ne5d7 | Rf8d8 |
25. | Nd7e5 | f6 |
26. | Ne5f3 | Ne6c5 |
27. | Na4xc5 | Be7xc5 |
28. | Ra1c1 | Rc2xc1 |
29. | Rf1xc1 | Bc5d4 |
30. | Nf3xd4 | Rd8xd4 |
31. | Rc1c4 | Rd4xc4 |
32. | bxc4 | Kg8f7 |
33. | Kg1f1 | Kf7e6 |
34. | Kf1e2 | Ke6d6 |
35. | Ke2d3 | Kd6c5 |
36. | f4 | f5 |
37. | g4 | g6 |
38. | Kd3c2 | Kc5xc4 |
39. | Kc2d2 | h5 |
40. | gxh5 | gxh5 |
41. | h4 | Kc4d4 |
42. | Kd2c2 | Kd4e4 |
43. | Kc2b3 | Ke4xf4 |
44. | Kb3xb4 | Kf4e3 |
45. | a4 | f4 |
46. | a5 | f3 |
47. | a6 | f2 |
48. | a7 | f1=Q |
49. | a8=Q | Qf1b1 |
50. | Kb4c5 | Qb1c2 |
51. | Kc5d6 | Qc2g6 |
52. | Kd6e5 | Qg6g3 |
53. | Ke5f5 | Qg3g4 |
54. | Kf5e5 | Qg4g3 |
55. | Ke5f5 | Qg3g4 |
Game Details
- Game Id
- 15028279
- Last move played
- g3 - g4
- Last move
- 21 Oct 22 20:30
- Move number
- 56
- Half moves
- 13
- Rated game
- ✓
- Game created
- 18 Oct 22 14:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- B22
- Opening Name
- Sicilian Alapin's Variation (2.c3)