- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | Ng8f6 |
---|---|---|
2. | Bc1f4 | g6 |
3. | h4 | h6 |
4. | e3 | d6 |
5. | Bf1e2 | Nb8d7 |
6. | c4 | Bf8g7 |
7. | Ng1f3 | Nf6h7 |
8. | h5 | g5 |
9. | Bf4g3 | e5 |
10. | Nb1c3 | f5 |
11. | d5 | Qd8e7 |
12. | b4 | e4 |
13. | Nc3xe4 | Bg7xa1 |
14. | Qd1xa1 | Rh8f8 |
15. | Ne4c3 | Nd7e5 |
16. | Nf3d4 | Bc8d7 |
17. | Nc3b5 | Bd7xb5 |
18. | Nd4xb5 | a6 |
19. | Nb5d4 | O-O-O |
20. | Nd4e6 | Rd8e8 |
21. | Ne6xf8 | Re8xf8 |
22. | O-O | f4 |
23. | Bg3h2 | fxe3 |
24. | f3 | Qe7f7 |
25. | c5 | Qf7xh5 |
26. | c6 | bxc6 |
27. | Be2xa6 | Kc8d8 |
28. | Bh2xe5 | dxe5 |
29. | Qa1xe5 | Qh5f7 |
30. | Ba6c4 | cxd5 |
31. | Qe5xd5 | Qf7xd5 |
32. | Bc4xd5 | Nh7f6 |
33. | Bd5c6 | Kd8e7 |
34. | g4 | Ke7d6 |
35. | b5 | Kd6e5 |
36. | Bc6e4 | Nf6xe4 |
37. | fxe4 | Rf8xf1 |
38. | Kg1xf1 | Ke5xe4 |
39. | a4 | Ke4f3 |
40. | a5 | e2 |
41. | Kf1e1 | Kf3xg4 |
42. | Ke1xe2 | Kg4f4 |
43. | a6 | g4 |
44. | Ke2f2 | g3 |
45. | Kf2g2 | h5 |
46. | a7 | h4 |
47. | a8=Q | Kf4g4 |
48. | Qa8g8 | Kg4f4 |
49. | Qg8g7 | Kf4e3 |
50. | Qg7xc7 | Ke3e4 |
51. | b6 | Ke4f5 |
52. | b7 | Kf5g4 |
53. | b8=Q | h3 |
54. | Kg2f1 | g2 |
55. | Kf1g1 | Kg4h4 |
56. | Qc7g3 | Kh4h5 |
57. | Qb8h8 |
Game Details
- Game Id
- 15118839
- Last move played
- b8 - h8
- Last move
- 03 Feb 23 21:03
- Move number
- 57
- Half moves
- 5
- Rated game
- ✓
- Game created
- 02 Jan 23 20:45
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A45
- Opening Name
- Queen's Pawn Game