2023 February British Steel – Judas Priest 700-1801
| Classic Albums players choices 76Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | e6 |
---|---|---|
2. | c4 | d5 |
3. | Nb1c3 | dxc4 |
4. | Ng1f3 | Ng8f6 |
5. | Bc1g5 | Bf8e7 |
6. | e3 | h6 |
7. | Bg5xf6 | Be7xf6 |
8. | Bf1xc4 | O-O |
9. | O-O | Nb8c6 |
10. | Bc4b3 | a6 |
11. | Bb3c2 | b5 |
12. | Qd1d3 | g6 |
13. | Ra1e1 | Bc8b7 |
14. | Nc3e4 | Bf6e7 |
15. | a3 | f5 |
16. | Ne4c3 | Be7f6 |
17. | b4 | Nc6a7 |
18. | e4 | fxe4 |
19. | Nc3xe4 | Bb7xe4 |
20. | Qd3xe4 | Qd8e8 |
21. | Qe4xe6 | Qe8xe6 |
22. | Re1xe6 | c6 |
23. | Bc2xg6 | Kg8g7 |
24. | Bg6e4 | Ra8e8 |
25. | d5 | Re8xe6 |
26. | dxe6 | Rf8e8 |
27. | Be4f5 | Bf6e7 |
28. | Rf1d1 | Kg7f6 |
29. | Bf5h3 | Re8d8 |
30. | Rd1d7 | Rd8xd7 |
31. | exd7 | Be7d8 |
32. | Nf3d2 | Kf6e5 |
33. | Nd2b3 | Ke5d5 |
34. | Nb3c5 | Kd5c4 |
35. | Bh3e6 | Kc4c3 |
36. | Nc5xa6 | Kc3b2 |
37. | Na6c5 | Kb2xa3 |
38. | Nc5b7 | Bd8g5 |
39. | d8=Q | Bg5xd8 |
40. | Nb7xd8 | Ka3xb4 |
41. | f4 | c5 |
42. | f5 | c4 |
43. | f6 | c3 |
44. | f7 | c2 |
45. | f8=Q | Kb4c3 |
46. | Qf8xh6 | Kc3b2 |
47. | Qh6d2 | Kb2b1 |
48. | Qd2d3 | Kb1b2 |
49. | Qd3b3 | Kb2c1 |
50. | Be6f5 | b4 |
51. | Qb3xc2 |
Captured on last move
Game Details
- Game Id
- 15189688
- Last move played
- b3 - c2
- Last move
- 28 Feb 23 12:36
- Move number
- 51
- Half moves
- 0
- Rated game
- ✓
- Game created
- 26 Feb 23 19:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn