2023 April Illuminator’s Hardcore Head Hunter - Apr
| Just live your life and leave them all behindCurrent Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | d4 | Ng8f6 |
---|---|---|
2. | Bc1f4 | g6 |
3. | e3 | d6 |
4. | h3 | Nb8d7 |
5. | Ng1f3 | Bf8g7 |
6. | Bf1d3 | O-O |
7. | Nb1d2 | h6 |
8. | c3 | Nf6h7 |
9. | O-O | e5 |
10. | dxe5 | dxe5 |
11. | Bf4g3 | f5 |
12. | Bd3c4 | Kg8h8 |
13. | h4 | Qd8e7 |
14. | b4 | e4 |
15. | Nf3d4 | Nd7e5 |
16. | Bc4e2 | Bc8d7 |
17. | h5 | g5 |
18. | a4 | a6 |
19. | Nd2b3 | f4 |
20. | Nd4f5 | Bd7xf5 |
21. | exf4 | gxf4 |
22. | Bg3xf4 | Ra8d8 |
23. | Nb3d4 | c5 |
24. | bxc5 | Ne5c6 |
25. | Ra1b1 | Nc6xd4 |
26. | cxd4 | Rd8xd4 |
27. | Qd1c1 | Nh7g5 |
28. | Bf4e3 | Rd4d8 |
29. | c6 | bxc6 |
30. | Qc1xc6 | Bg7f6 |
31. | Qc6xa6 | Rf8g8 |
32. | Rb1b6 | Rd8f8 |
33. | g4 | Bf5h7 |
34. | Be2c4 | Rg8g7 |
35. | Rb6c6 | Ng5f3 |
36. | Kg1h1 | Nf3e5 |
37. | Be3c5 | Qe7f7 |
38. | Bc4xf7 | Rg7xf7 |
39. | Bc5xf8 | Rf7xf8 |
40. | Rc6xf6 | Rf8g8 |
41. | Rf6xh6 | Ne5xg4 |
42. | Rh6e6 | e3 |
43. | fxe3 | Rg8d8 |
44. | Rf1f4 | Rd8d1 |
45. | Kh1g2 | Rd1d2 |
46. | Kg2f3 | Ng4h2 |
47. | Kf3g3 | Nh2g4 |
48. | Re6e8 | Kh8g7 |
49. | h6 | Ng4xh6 |
50. | Qa6f6 |
Game Details
- Game Id
- 15248379
- Last move played
- a6 - f6
- Last move
- 10 May 23 14:00
- Move number
- 50
- Half moves
- 1
- Rated game
- ✓
- Game created
- 13 Apr 23 21:45
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- A45
- Opening Name
- Queen's Pawn Game