2023 May My Aim is True – Elvis Costello 700-1801
| Classic Albums players choices 91Current Round #1- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | Ng1f3 | d5 |
---|---|---|
2. | e4 | dxe4 |
3. | Nf3g5 | Ng8f6 |
4. | d3 | g6 |
5. | Bf1e2 | Bf8g7 |
6. | Nb1c3 | O-O |
7. | Ng5xe4 | Nf6xe4 |
8. | Nc3xe4 | Nb8c6 |
9. | O-O | Nc6d4 |
10. | c3 | Nd4xe2 |
11. | Qd1xe2 | Bc8f5 |
12. | Bc1e3 | b6 |
13. | Ra1d1 | Bf5xe4 |
14. | dxe4 | Qd8c8 |
15. | f4 | h5 |
16. | Qe2f3 | c5 |
17. | f5 | gxf5 |
18. | Qf3xf5 | Qc8a6 |
19. | Qf5d5 | e6 |
20. | Qd5b3 | Bg7e5 |
21. | Rf1f3 | c4 |
22. | Qb3c2 | Qa6xa2 |
23. | Rf3h3 | Be5g7 |
24. | e5 | Qa2a5 |
25. | Rh3xh5 | f5 |
26. | Rd1d7 | Qa5xe5 |
27. | Qc2f2 | Rf8f6 |
28. | Be3d4 | Qe5b5 |
29. | Rd7xg7 | Kg8xg7 |
30. | Qf2g3 | Kg7f7 |
31. | Rh5h7 | Kf7e8 |
32. | Bd4xf6 | Qb5c5 |
33. | Bf6d4 | Qc5f8 |
34. | Rh7h8 | f4 |
35. | Rh8xf8 | Ke8xf8 |
36. | Qg3xf4 | Kf8e7 |
37. | Qf4c7 | Ke7f8 |
38. | Bd4f6 | a5 |
39. | Qc7e7 | Kf8g8 |
40. | Qe7g7 |
Game Details
- Game Id
- 15272907
- Last move played
- e7 - g7
- Last move
- 26 May 23 12:10
- Move number
- 40
- Half moves
- 3
- Rated game
- ✓
- Game created
- 04 May 23 18:45
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- A06
- Opening Name
- Tennison (Lemberg, Zukertort) Gambit