- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | c6 |
3. | e4 | Ng8f6 |
4. | e5 | Nf6e4 |
5. | Qd1f3 | Qd8a5 |
6. | Bc1d2 | Qa5b4 |
7. | Nc3xe4 | Qb4xb2 |
8. | Bd2c3 | Qb2xc2 |
9. | Qf3d1 | Qc2xe4 |
10. | Ng1e2 | Bc8h3 |
11. | f3 | Qe4h4 |
12. | g3 | Qh4h6 |
13. | Bf1xh3 | Qh6xh3 |
14. | Ke1f2 | e6 |
15. | Ne2f4 | Qh3h6 |
16. | h4 | a5 |
17. | a4 | g5 |
18. | hxg5 | Qh6xg5 |
19. | Rh1h5 | Qg5e7 |
20. | Qd1h1 | h6 |
21. | Nf4d3 | b6 |
22. | f4 | f6 |
23. | Kf2f3 | c5 |
24. | exf6 | Qe7xf6 |
25. | Nd3e5 | Nb8d7 |
26. | Ne5xd7 | Ke8xd7 |
27. | Qh1g1 | c4 |
28. | Ra1b1 | Bf8b4 |
29. | Bc3xb4 | axb4 |
30. | Rb1xb4 | Kd7c6 |
31. | Qg1e3 | Qf6g6 |
32. | g4 | Ra8g8 |
33. | Rh5h4 | h5 |
34. | g5 | Qg6f5 |
35. | Qe3d2 | Rg8xg5 |
36. | Kf3f2 | Rg5g4 |
37. | Rh4xg4 | hxg4 |
38. | Qd2e3 | Qf5c2 |
39. | Kf2g1 | Qc2h2 |
40. | Kg1f1 | Qh2h1 |
41. | Qe3g1 | Qh1f3 |
42. | Qg1f2 | Rh8h1 |
Game Details
- Game Id
- 15400569
- Last move played
- h8 - h1
- Last move
- 03 Dec 23 19:52
- Move number
- 43
- Half moves
- 10
- Rated game
- ✓
- Game created
- 24 Aug 23 08:45
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation