- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Nb1c3 | c5 |
3. | Ng1f3 | c4 |
4. | Bc1f4 | g6 |
5. | e3 | Bf8g7 |
6. | Nc3b5 | Qd8a5 |
7. | Nb5c3 | a6 |
8. | Bf1e2 | Ng8f6 |
9. | O-O | O-O |
10. | Qd1b1 | b5 |
11. | Qb1d1 | b4 |
12. | Nc3b1 | Nf6e4 |
13. | a4 | c3 |
14. | b3 | Nb8d7 |
15. | Nf3e1 | Rf8e8 |
16. | f3 | Ne4d6 |
17. | Ne1d3 | e5 |
18. | dxe5 | Nd7xe5 |
19. | Nd3e1 | Nd6f5 |
20. | e4 | dxe4 |
21. | fxe4 | Nf5e7 |
22. | Bf4g3 | h5 |
23. | Bg3f2 | Ne5g4 |
24. | Bf2g3 | Ng4e3 |
25. | Qd1d6 | Ne3xf1 |
26. | Be2xf1 | Bc8b7 |
27. | Bf1d3 | Ra8d8 |
28. | Qd6c7 | Qa5xc7 |
29. | Bg3xc7 | Rd8c8 |
30. | Bc7a5 | Ne7c6 |
31. | Ba5b6 | Bg7d4 |
32. | Bb6xd4 | Nc6xd4 |
33. | a5 | Rc8c5 |
34. | g3 | Nd4c6 |
35. | Ne1f3 | Nc6xa5 |
36. | Ra1a4 | Na5xb3 |
37. | cxb3 | Bb7xe4 |
38. | Bd3xe4 | Re8xe4 |
39. | Ra4xa6 | c2 |
40. | Ra6a8 | Kg8g7 |
41. | Nb1d2 | c1=Q |
42. | Nd2f1 | Rc5f5 |
43. | Kg1g2 | Re4e2 |
44. | Kg2h3 | Qc1xf1 |
45. | Kh3h4 | Re2e4 |
46. | g4 | Re4xg4 |
Captured on last move
Game Details
- Game Id
- 15425985
- Last move played
- e4 - g4
- Last move
- 28 Sep 23 03:56
- Move number
- 47
- Half moves
- 0
- Rated game
- ✓
- Game created
- 16 Sep 23 14:22
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn Chigorin Variation