- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | e6 |
3. | e3 | Ng8f6 |
4. | Nb1c3 | Bf8b4 |
5. | Bf1d3 | O-O |
6. | Nf3e5 | Nb8c6 |
7. | O-O | Bb4xc3 |
8. | bxc3 | Nc6xe5 |
9. | dxe5 | Nf6e4 |
10. | Bd3xe4 | b6 |
11. | g3 | dxe4 |
12. | Qd1g4 | Bc8b7 |
13. | Bc1a3 | Rf8e8 |
14. | Ra1d1 | Qd8c8 |
15. | h4 | c5 |
16. | Rd1d2 | Bb7a6 |
17. | Ba3b2 | Ba6xf1 |
18. | Kg1xf1 | a5 |
19. | h5 | h6 |
20. | Kf1g2 | b5 |
21. | f3 | exf3 |
22. | Qg4xf3 | c4 |
23. | Qf3e4 | b4 |
24. | cxb4 | axb4 |
25. | c3 | bxc3 |
26. | Bb2xc3 | Qc8a6 |
27. | Kg2f3 | Qa6c8 |
28. | g4 | Re8d8 |
29. | Rd2c2 | Rd8d3 |
30. | Kf3f2 | Ra8a3 |
31. | Bc3d4 | Qc8d8 |
32. | Kf2f3 | Rd3xd4 |
33. | Qe4b7 | Qd8g5 |
34. | Rc2e2 | Qg5f4 |
35. | Kf3g2 | Qf4xg4 |
36. | Kg2f2 | Rd4d1 |
37. | Qb7c8 | Kg8h7 |
38. | Qc8c5 | Ra3c3 |
39. | a4 | Qg4h4 |
40. | Kf2f3 | Qh4xh5 |
41. | Kf3f2 | Qh5h2 |
42. | Kf2f3 | Rd1f1 |
43. | Kf3e4 | Qh2xe2 |
44. | a5 | Qe2d3 |
Game Details
- Game Id
- 15437682
- Last move played
- e2 - d3
- Last move
- 09 Oct 23 11:12
- Move number
- 45
- Half moves
- 1
- Rated game
- ✓
- Game created
- 27 Sep 23 08:45
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Pawn Game