- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | e5 |
---|---|---|
2. | dxe5 | Nb8c6 |
3. | Ng1f3 | Qd8e7 |
4. | Bc1d2 | Nc6xe5 |
5. | Nf3xe5 | Qe7xe5 |
6. | Bd2c3 | Qe5c5 |
7. | e3 | d6 |
8. | Nb1a3 | Bc8d7 |
9. | Qd1f3 | Bd7c6 |
10. | Qf3g3 | O-O-O |
11. | Bc3xg7 | Bf8xg7 |
12. | Qg3xg7 | Qc5e5 |
13. | Qg7xe5 | dxe5 |
14. | Na3c4 | f6 |
15. | Bf1e2 | Ng8e7 |
16. | O-O | Rh8g8 |
17. | g3 | Rg8g5 |
18. | a3 | h5 |
19. | h4 | Rg5g7 |
20. | Ra1d1 | Rg7h7 |
21. | Rd1xd8 | Kc8xd8 |
22. | Nc4d2 | f5 |
23. | Be2d3 | e4 |
24. | Bd3e2 | Bc6e8 |
25. | Rf1d1 | Kd8c8 |
26. | f3 | exf3 |
27. | Nd2xf3 | Rh7h8 |
28. | c4 | c6 |
29. | b3 | Rh8g8 |
30. | Kg1f2 | Rg8g7 |
31. | Nf3g5 | Rg7g8 |
32. | e4 | fxe4 |
33. | Ng5xe4 | Kc8c7 |
34. | Ne4f6 | Rg8f8 |
35. | Kf2g2 | Rf8xf6 |
36. | Be2f3 | Rf6f8 |
37. | Bf3e4 | Rf8g8 |
38. | Rd1f1 | Kc7d6 |
39. | Rf1e1 | Be8d7 |
40. | b4 | b6 |
41. | Re1f1 | Bd7g4 |
42. | Be4f3 | Bg4xf3 |
43. | Rf1xf3 | a6 |
44. | Rf3f6 | Kd6d7 |
45. | Kg2h3 | Rg8g6 |
46. | Rf6f7 | Kd7e6 |
47. | Rf7h7 | Ne7f5 |
48. | Rh7xh5 | Rg6xg3 |
49. | Kh3h2 | Rg3xa3 |
50. | c5 | bxc5 |
51. | bxc5 | Ra3c3 |
52. | Rh5h8 | Rc3xc5 |
53. | h5 | Rc5c4 |
54. | h6 | Rc4h4 |
55. | Kh2g2 | Rh4xh6 |
56. | Rh8a8 | Ke6d5 |
57. | Ra8xa6 | Nf5e3 |
58. | Kg2f3 | Ne3c4 |
59. | Kf3g4 | Nc4d6 |
60. | Kg4g5 | Rh6h1 |
61. | Kg5f4 | Rh1e1 |
62. | Ra6a5 | c5 |
63. | Kf4f3 | Kd5d4 |
64. | Kf3f2 | Re1e7 |
65. | Ra5a6 | Nd6b7 |
66. | Ra6a7 | c4 |
Game Details
- Game Id
- 15591458
- Last move played
- c5 - c4
- Last move
- 29 Feb 24 14:54
- Move number
- 67
- Half moves
- 0
- Rated game
- ✓
- Game created
- 08 Feb 24 10:33
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- A40
- Opening Name
- Queen's Pawn Charlick (Englund) Gambit