- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | d4 | d5 |
---|---|---|
2. | Ng1f3 | Nb8c6 |
3. | Nb1c3 | Ng8f6 |
4. | Bc1f4 | e6 |
5. | e3 | a6 |
6. | Bf1d3 | Bf8d6 |
7. | Bf4xd6 | Qd8xd6 |
8. | O-O | O-O |
9. | g3 | b5 |
10. | a3 | e5 |
11. | dxe5 | Nc6xe5 |
12. | Nf3xe5 | Qd6xe5 |
13. | b4 | Bc8f5 |
14. | Bd3xf5 | Qe5xf5 |
15. | Qd1d4 | Qf5xc2 |
16. | Nc3xd5 | Nf6xd5 |
17. | Qd4xd5 | c6 |
18. | Qd5d6 | Rf8d8 |
19. | Qd6f4 | h6 |
20. | Rf1c1 | Qc2g6 |
21. | h4 | a5 |
22. | Qf4f3 | Rd8c8 |
23. | Kg1g2 | axb4 |
24. | axb4 | Ra8a4 |
25. | Ra1b1 | Qg6d6 |
26. | e4 | Qd6e7 |
27. | g4 | Ra4xb4 |
28. | Rc1d1 | Rb4xb1 |
29. | Rd1xb1 | Qe7xh4 |
30. | Rb1b2 | Qh4g5 |
31. | Rb2c2 | h5 |
32. | Qf3h3 | c5 |
33. | f3 | Rc8d8 |
34. | Kg2g3 | Qg5e3 |
35. | Qh3xh5 | Rd8d3 |
36. | Rc2f2 | Qe3xe4 |
37. | Qh5xc5 | Qe4c4 |
38. | Qc5h5 | Qc4c7 |
39. | Kg3g2 | b4 |
40. | Kg2g1 | Qc7g3 |
41. | Kg1f1 | b3 |
42. | Kf1e2 | Rd3c3 |
43. | Qh5b5 | Rc3c2 |
44. | Ke2e3 | Qg3xf2 |
45. | Ke3f4 | Qf2d2 |
46. | Kf4g3 | Qd2h2 |
Game Details
- Game Id
- 15680309
- Last move played
- d2 - h2
- Last move
- 333 days ago
- Move number
- 47
- Half moves
- 4
- Rated game
- ✓
- Game created
- 340 days ago
Time controls
- Move Timeout
- 0 days
- Initial Timebank
- 21 days
Opening
- Opening ECO
- D02
- Opening Name
- Queen's Pawn Game, Chigorin Variation