- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | d4 | d5 |
---|---|---|
2. | Bc1f4 | e6 |
3. | e3 | Nb8c6 |
4. | a3 | f6 |
5. | h3 | Ng8e7 |
6. | Ng1f3 | Ne7g6 |
7. | Bf4h2 | e5 |
8. | c3 | Nc6a5 |
9. | Qd1a4 | Na5c6 |
10. | b4 | Bc8d7 |
11. | Qa4b3 | Bd7e6 |
12. | Qb3c2 | a6 |
13. | Nb1d2 | Bf8d6 |
14. | Bf1e2 | O-O |
15. | Nd2b3 | e4 |
16. | Bh2xd6 | Qd8xd6 |
17. | Nb3c5 | b6 |
18. | Nc5xe6 | Qd6xe6 |
19. | c4 | Ng6e7 |
20. | cxd5 | Ne7xd5 |
21. | Nf3d2 | f5 |
22. | Be2c4 | b5 |
23. | Bc4a2 | Kg8h8 |
24. | O-O | Qe6d6 |
25. | Ra1c1 | Nc6e7 |
26. | Qc2b1 | a5 |
27. | Rc1c5 | axb4 |
28. | Ba2xd5 | Ne7xd5 |
29. | axb4 | c6 |
30. | Rf1c1 | Ra8a6 |
31. | Qb1b3 | g6 |
32. | f3 | exf3 |
33. | Nd2xf3 | Rf8a8 |
34. | Nf3g5 | Qd6g3 |
35. | Ng5f7 | Kh8g7 |
36. | Qb3d1 | Kg7xf7 |
37. | Rc5xc6 | Qg3xe3 |
38. | Kg1h1 | Ra6xc6 |
39. | Rc1xc6 | Ra8e8 |
40. | Rc6c5 | Qe3e1 |
41. | Qd1xe1 | Re8xe1 |
42. | Kh1h2 | Nd5xb4 |
43. | Rc5xb5 | Nb4c2 |
44. | d5 | Re1d1 |
45. | Rb5b7 | Kf7g8 |
46. | Rb7d7 | Nc2b4 |
47. | d6 | Rd1d4 |
48. | Rd7d8 | Kg8g7 |
49. | d7 | Kg7f7 |
50. | Rd8b8 | Nb4c6 |
51. | Rb8b7 | Nc6d8 |
52. | Rb7a7 | Kf7e7 |
Game Details
- Game Id
- 15731899
- Last move played
- f7 - e7
- Last move
- 256 days ago
- Move number
- 53
- Half moves
- 7
- Rated game
- ✓
- Game created
- 278 days ago
Time controls
- Move Timeout
- 1 days
- Initial Timebank
- 3 days
Opening
- Opening ECO
- D00
- Opening Name
- Queen's Pawn, Mason Variation