- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
1-0
Checkmate, white wins
1. | e3 | e6 |
---|---|---|
2. | a4 | Bf8d6 |
3. | d4 | Bd6b4 |
4. | c3 | Bb4a5 |
5. | b4 | Ba5b6 |
6. | a5 | Bb6xd4 |
7. | Qd1xd4 | Qd8f6 |
8. | Qd4c4 | c6 |
9. | b5 | Ng8e7 |
10. | h4 | d5 |
11. | Qc4g4 | g6 |
12. | bxc6 | bxc6 |
13. | c4 | Qf6f5 |
14. | Qg4d4 | f6 |
15. | cxd5 | exd5 |
16. | h5 | Qf5e4 |
17. | Qd4xf6 | Rh8f8 |
18. | Nb1c3 | Qe4b4 |
19. | Qf6e5 | Nb8d7 |
20. | Ra1a4 | Qb4c5 |
21. | Qe5g7 | d4 |
22. | exd4 | Qc5xc3 |
23. | Bc1d2 | Qc3c2 |
24. | Rh1h4 | Ne7f5 |
25. | Qg7xh7 | Nf5xh4 |
26. | Ra4a3 | Qc2e4 |
27. | Bf1e2 | Bc8a6 |
28. | Ra3e3 | Nh4xg2 |
29. | Ke1f1 | Ng2xe3 |
30. | Bd2xe3 | Qe4b1 |
31. | Kf1g2 | Ba6xe2 |
32. | hxg6 | Rf8xf2 |
33. | Be3xf2 | Qb1e4 |
34. | Kg2h2 | Qe4f4 |
35. | Kh2g2 | Qf4g4 |
36. | Kg2h2 | Qg4f4 |
37. | Bf2g3 | Qf4g4 |
38. | Qh7f7 | Ke8d8 |
39. | Qf7g8 | Kd8e7 |
40. | Qg8f7 | Ke7d8 |
41. | g7 | Kd8c8 |
42. | g8=Q | Kc8b7 |
43. | Qf7b3 | Be2b5 |
44. | Qg8xg4 | Ra8h8 |
45. | Kh2g2 | Rh8f8 |
46. | Qg4xd7 | Kb7a8 |
47. | a6 | Bb5f1 |
48. | Kg2h2 | Rf8h8 |
49. | Qd7h3 | Bf1xh3 |
50. | Ng1xh3 | Rh8c8 |
51. | Qb3b7 |
Game Details
- Game Id
- 15754460
- Last move played
- b3 - b7
- Last move
- 155 days ago
- Move number
- 51
- Half moves
- 2
- Rated game
- ✓
- Game created
- 258 days ago
Time controls
- Move Timeout
- 7 days
- Initial Timebank
- 14 days
Opening
- Opening ECO
- A00
- Opening Name
- Van't Kruijs Opening