2024 June 2024 Speed Championships lvl1 800-2001
| Romie Dread-Ragwort-jb70-Illuminator-illuminatorCurrent Round #2- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Resigned, black wins
1. | Ng1f3 | b6 |
---|---|---|
2. | e4 | Bc8b7 |
3. | Nb1c3 | e6 |
4. | d4 | Bf8b4 |
5. | Bc1d2 | Bb4xc3 |
6. | Bd2xc3 | Bb7xe4 |
7. | Nf3d2 | Be4b7 |
8. | f3 | Ng8f6 |
9. | Bf1d3 | O-O |
10. | O-O | c5 |
11. | dxc5 | bxc5 |
12. | Qd1e2 | Nb8c6 |
13. | Nd2e4 | Nf6xe4 |
14. | Bd3xe4 | Qd8g5 |
15. | Bc3d2 | Qg5e5 |
16. | Bd2c3 | Qe5g5 |
17. | Bc3d2 | Qg5e5 |
18. | Bd2c3 | Qe5g5 |
19. | Ra1d1 | d5 |
20. | f4 | Qg5d8 |
21. | Be4f3 | Nc6b4 |
22. | a3 | Nb4c6 |
23. | b3 | Nc6b8 |
24. | Qe2e5 | f6 |
25. | Qe5xe6 | Kg8h8 |
26. | Rf1e1 | Bb7c8 |
27. | Qe6xd5 | Qd8xd5 |
28. | Bf3xd5 | Nb8c6 |
29. | Bd5xc6 | Ra8b8 |
30. | Rd1d6 | Rb8b6 |
31. | Re1d1 | h6 |
32. | Bc6e4 | Rb6xd6 |
33. | Rd1xd6 | g5 |
34. | fxg5 | hxg5 |
35. | Bc3xf6 | Kh8g8 |
36. | Bf6xg5 | Rf8e8 |
37. | Be4d5 | Kg8g7 |
38. | Kg1f2 | Bc8f5 |
39. | h3 | Bf5xc2 |
40. | Rd6d7 | Kg7g6 |
41. | Bd5f7 | Kg6xg5 |
42. | g3 | Re8f8 |
43. | h4 | Kg5g4 |
44. | Rd7c7 | Bc2xb3 |
45. | Kf2g2 | Bb3xf7 |
46. | Rc7xa7 | Bf7d5 |
47. | Kg2g1 | Kg4xg3 |
48. | h5 | Rf8b8 |
49. | Kg1f1 | Kg3f3 |
50. | Kf1e1 | Kf3e3 |
51. | Ke1d1 | Bd5f3 |
52. | Kd1c2 | Bf3xh5 |
53. | Ra7e7 | Ke3d4 |
54. | Re7d7 | Kd4e5 |
55. | Kc2c3 | Bh5e8 |
56. | Rd7e7 | Ke5d6 |
57. | Re7e1 | Be8f7 |
58. | Re1d1 | Kd6c6 |
59. | Rd1a1 | c4 |
60. | a4 | Rb8b3 |
61. | Kc3c2 | Bf7g6 |
62. | Kc2c1 | c3 |
63. | a5 | Kc6b7 |
64. | a6 | Kb7a7 |
65. | Kc1d1 | c2 |
66. | Kd1d2 | Rb3b1 |
Game Details
- Game Id
- 15758218
- Last move played
- b3 - b1
- Last move
- 216 days ago
- Move number
- 67
- Half moves
- 2
- Rated game
- ✓
- Game created
- 267 days ago
Time controls
- Move Timeout
- 1 days
Opening
- Opening ECO
- A04
- Opening Name
- Reti Opening