- 8
- a
- 7
- b
- 6
- c
- 5
- d
- 4
- e
- 3
- f
- 2
- g
- 1
- h
0-1
Checkmate, black wins
1. | e4 | e5 |
---|---|---|
2. | Qd1h5 | d6 |
3. | Bf1c4 | Bc8e6 |
4. | Bc4xe6 | Qd8e7 |
5. | Be6d5 | g6 |
6. | Qh5f3 | c6 |
7. | Bd5b3 | Qe7d7 |
8. | d3 | c5 |
9. | Ng1h3 | h5 |
10. | Nh3g5 | Bf8e7 |
11. | Qf3xf7 | Ke8d8 |
12. | Qf7xg6 | Be7xg5 |
13. | Qg6xg5 | Qd7e7 |
14. | Qg5xh5 | Rh8xh5 |
15. | h3 | Ng8f6 |
16. | O-O | Nb8c6 |
17. | Nb1c3 | b6 |
18. | a4 | a5 |
19. | Nc3d5 | Nf6xd5 |
20. | Bb3xd5 | Ra8c8 |
21. | Bd5xc6 | Rc8xc6 |
22. | Kg1h2 | Qe7e6 |
23. | b3 | Rc6c7 |
24. | g4 | Rh5g5 |
25. | Bc1xg5 | Kd8e8 |
26. | f3 | Rc7g7 |
27. | Bg5e3 | d5 |
28. | exd5 | Qe6xd5 |
29. | h4 | Qd5c6 |
30. | h5 | b5 |
31. | axb5 | Qc6xb5 |
32. | h6 | Rg7g8 |
33. | Ra1a3 | Qb5b4 |
34. | Ra3a1 | Qb4c3 |
35. | Rf1c1 | Ke8f7 |
36. | Kh2g3 | Qc3b4 |
37. | h7 | Rg8c8 |
38. | Ra1b1 | Rc8h8 |
39. | Rb1a1 | Rh8xh7 |
40. | Be3g1 | Kf7e6 |
41. | g5 | Qb4h4 |
42. | Kg3g2 | Qh4xg5 |
43. | Kg2f2 | Rh7h1 |
44. | c4 | Ke6f5 |
45. | Ra1xa5 | Qg5xc1 |
46. | Ra5xc5 | Rh1xg1 |
47. | b4 | Qc1e1 |
Game Details
- Game Id
- 15818834
- Last move played
- c1 - e1
- Last move
- 77 days ago
- Move number
- 48
- Half moves
- 1
- Rated game
- ✓
- Game created
- 198 days ago
Time controls
- Move Timeout
- 3 days
- Initial Timebank
- 7 days
Opening
- Opening ECO
- C20
- Opening Name
- KP Patzer Opening